MLS

FC DallasDAL
1
FINAL
0

ColoradoCOL
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
14 | D | George John | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | D | Jair Benitez | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | D | Matt Hedges | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
17 | D | Zach Loyd | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
4 | M | Andrew Jacobson | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
10 | M | David Ferreira | 90 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
11 | M | Fabian Castillo | 79 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
6 | M | Jackson | 90 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
27 | M | Je-Vaughn Watson | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
33 | F | Kenny Cooper | 90 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | 1 |
16 | D | Bobby Warshaw | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | D | London Woodberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | D | Michel | 60 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
22 | D | Stephen Keel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | F | Bradlee Baladez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | F | Eric Hassli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
11 | D | Brian Mullan | 90 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 2 |
5 | D | Diego Calderón | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
3 | D | Drew Moor | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
22 | D | Marvell Wynne | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
8 | M | Dillon Powers | 75 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
12 | M | Hendry Thomas | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
25 | M | Pablo Mastroeni | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 |
16 | F | Atiba Harris | 90 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 |
26 | F | Deshorn Brown | 83 | 0 | 0 | 4 | 2 | 0 | 3 | 2 | 0 |
7 | F | Kevin Harbottle | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | D | Chris Klute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | M | Jamie Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | M | Nathan Sturgis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | F | Andre Akpan | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | F | Kamani Hill | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | F | Tony Cascio | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Raúl Fernández | 90 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
18 | G | Chris Seitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
21 | G | Steward Ceus | 90 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
18 | G | Matt Pickens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
8 | Shots | 13 |
6 | Shots on Target | 3 |
2 | Shots off Target | 9 |
0 | Blocked Shots | 1 |
1 | Corners | 6 |
10 | Crosses | 23 |
5 | Offsides | 3 |
10 | Fouls | 15 |
1 | Yellow Cards | 0 |
0 | Red Cards | 0 |
294 | Total Passes | 514 |
67 % | Passing Accuracy | 79 % |
36.9 % | Possession | 63.1 % |
67 | Duels Won | 60 |
19 | Tackles Won | 13 |
0 | Saves | 0 |
48 | Clearances | 29 |
Connection Lost. Reconnecting...