MLS

ChicagoCHI
0
FINAL
1

New EnglandNE
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
22 | D | Austin Berry | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
13 | D | Gonzalo Segares | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
6 | D | Jalil Anibaba | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
18 | D | Steven Kinney | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
17 | M | Chris Rolfe | 65 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
8 | M | Dilly Duka | 58 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
20 | M | Jeff Larentowicz | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
26 | M | Joel Lindpere | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
14 | M | Patrick Nyarko | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
7 | F | Sherjill MacDonald | 45 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 1 |
71 | M | Alex | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | M | Dan Paladini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | M | Wells Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | M | Yazid Atouba | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
29 | F | Maicon Santos | 45 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
21 | Michael Videira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
5 | D | A.J. Soares | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
2 | D | Andrew Farrell | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
23 | D | José Gonçalves | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | D | Kevin Alston | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
19 | M | Clyde Simms | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | M | Donald Smith | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | M | Kalifa Cissé | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
24 | M | Lee Nguyen | 90 | 0 | 0 | 2 | 0 | 4 | 0 | 6 | 2 |
27 | F | Jerry Bengtson | 89 | 1 | 0 | 2 | 2 | 0 | 1 | 6 | 1 |
7 | F | Juan Carlos Toja | 79 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
25 | D | Darrius Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | M | Andy Dorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | M | Diego Fagundez | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | M | Kelyn Rowe | 37 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
6 | M | Scott Caldwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | F | Chad Barrett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
25 | G | Sean Johnson | 90 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
70 | G | Paolo Tornaghi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Matt Reis | 90 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
22 | G | Bobby Shuttleworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
8 | Shots | 9 |
4 | Shots on Target | 3 |
4 | Shots off Target | 4 |
0 | Blocked Shots | 2 |
0 | Corners | 4 |
12 | Crosses | 10 |
5 | Offsides | 1 |
13 | Fouls | 21 |
1 | Yellow Cards | 1 |
0 | Red Cards | 0 |
376 | Total Passes | 331 |
70 % | Passing Accuracy | 69 % |
52.9 % | Possession | 47.1 % |
73 | Duels Won | 59 |
28 | Tackles Won | 19 |
0 | Saves | 0 |
34 | Clearances | 34 |
Connection Lost. Reconnecting...