MLS

VancouverVAN
2
FINAL
1

ColumbusCLB
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
4 | D | Alain Rochat | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
40 | D | Andy O'Brien | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
3 | D | Brad Rusin | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
12 | D | Lee Young-Pyo | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
14 | M | Daigo Kobayashi | 77 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
28 | M | Gershon Koffie | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
27 | M | Jun Marques Davidson | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | M | Kenny Miller | 90 | 1 | 0 | 3 | 2 | 0 | 3 | 1 | 1 |
13 | M | Nigel Reo-Coker | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
11 | F | Darren Mattocks | 67 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
2 | D | Jordan Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | M | Erik Hurtado | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
31 | M | Russell Teibert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | F | Camilo Da Silva Sanvezzo | 23 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
26 | F | Corey Hertzog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | F | Kekuta Manneh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
14 | D | Chad Marshall | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | D | Gláuber | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
3 | D | Josh Williams | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2 | D | Tyson Wahl | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
24 | M | Agustin Viana | 70 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
17 | M | Ben Speas | 90 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
5 | M | Danny O'Rourke | 70 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
11 | M | Dominic Oduro | 90 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 3 |
33 | F | Federico Higuaín | 90 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 2 |
25 | F | Jairo Arrieta | 90 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 2 |
22 | D | Drew Beckie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | M | Ethan Finlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | M | Justin Meram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | M | Matías Sánchez | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
6 | M | Tony Tchani | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | F | Ryan Finley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Joe Cannon | 90 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 |
18 | G | Brad Knighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
30 | G | Andy Gruenebaum | 90 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
28 | G | Matt Lampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
8 | Shots | 15 |
3 | Shots on Target | 5 |
4 | Shots off Target | 9 |
1 | Blocked Shots | 1 |
2 | Corners | 5 |
17 | Crosses | 17 |
5 | Offsides | 0 |
17 | Fouls | 10 |
0 | Yellow Cards | 3 |
0 | Red Cards | 0 |
473 | Total Passes | 436 |
85 % | Passing Accuracy | 83 % |
52.4 % | Possession | 47.6 % |
38 | Duels Won | 51 |
15 | Tackles Won | 15 |
0 | Saves | 0 |
24 | Clearances | 17 |
Connection Lost. Reconnecting...