MLS

ColumbusCLB
1
FINAL
1

San JoseSJ
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
14 | D | Chad Marshall | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | D | Gláuber | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
3 | D | Josh Williams | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
2 | D | Tyson Wahl | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
24 | M | Agustin Viana | 61 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
17 | M | Ben Speas | 76 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
5 | M | Danny O'Rourke | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
11 | M | Dominic Oduro | 63 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
33 | F | Federico Higuaín | 90 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 |
25 | F | Jairo Arrieta | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
21 | D | Chad Barson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | M | Matías Sánchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | M | Tony Tchani | 29 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | F | Ethan Finlay | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | F | Justin Meram | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
26 | F | Ryan Finley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
21 | D | Jason Hernandez | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
15 | D | Justin Morrow | 90 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
2 | D | Ty Harden | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
26 | D | Victor Bernardez | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
30 | M | Rafael Baca | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
12 | M | Ramiro Corrales | 90 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 2 |
4 | M | Sam Cronin | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
6 | M | Shea Salinas | 76 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 |
14 | F | Adam Jahn | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
8 | F | Chris Wondolowski | 90 | 0 | 0 | 4 | 2 | 0 | 1 | 4 | 3 |
3 | D | Dan Gargan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | D | Nana Attakora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | M | Brad Ring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | M | Cordell Cato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | F | Sam Garza | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Walter Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
30 | G | Andy Gruenebaum | 90 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
28 | G | Matt Lampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
18 | G | Jon Busch | 90 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
1 | G | David Bingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
10 | Shots | 15 |
5 | Shots on Target | 5 |
2 | Shots off Target | 5 |
3 | Blocked Shots | 5 |
5 | Corners | 4 |
25 | Crosses | 20 |
0 | Offsides | 3 |
11 | Fouls | 13 |
0 | Yellow Cards | 1 |
0 | Red Cards | 0 |
462 | Total Passes | 406 |
73 % | Passing Accuracy | 70 % |
53.5 % | Possession | 46.5 % |
64 | Duels Won | 43 |
14 | Tackles Won | 7 |
0 | Saves | 0 |
46 | Clearances | 28 |
Connection Lost. Reconnecting...