MLS

New EnglandNE
0
FINAL
0

Sporting KCSKC
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
5 | D | A.J. Soares | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | D | Andrew Farrell | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
23 | D | José Gonçalves | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
30 | D | Kevin Alston | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
19 | M | Clyde Simms | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | M | Kelyn Rowe | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
24 | M | Lee Nguyen | 90 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 |
6 | M | Scott Caldwell | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
9 | F | Chad Barrett | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
7 | F | Juan Carlos Toja | 90 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 3 |
8 | D | Chris Tierney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | D | Darrius Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | M | Andy Dorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | M | Diego Fagundez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | M | Kalifa Cissé | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | M | Ryan Guy | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
78 | D | Aurélien Collin | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
3 | D | Ike Opara | 90 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 |
24 | D | Mechack Jerome | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | D | Seth Sinovic | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
10 | M | Benny Feilhaber | 90 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 4 |
20 | M | Oriol Rosell | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
6 | M | Paulo Nagamura | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
17 | F | C.J. Sapong | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 0 |
16 | F | Claudio Bieler | 90 | 0 | 0 | 3 | 2 | 0 | 1 | 3 | 0 |
22 | F | Soony Saad | 63 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
27 | M | Kyle Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | M | Michael Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | M | Mikey Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | M | Peterson Joseph | 27 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
31 | Josh Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Lawrence Olum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Matt Reis | 90 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
22 | G | Bobby Shuttleworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Jimmy Nielsen | 90 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
18 | G | Eric Kronberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
3 | Shots | 13 |
0 | Shots on Target | 5 |
3 | Shots off Target | 5 |
0 | Blocked Shots | 3 |
6 | Corners | 2 |
11 | Crosses | 16 |
4 | Offsides | 1 |
10 | Fouls | 20 |
0 | Yellow Cards | 2 |
0 | Red Cards | 0 |
362 | Total Passes | 293 |
59 % | Passing Accuracy | 57 % |
54.9 % | Possession | 45.1 % |
71 | Duels Won | 67 |
21 | Tackles Won | 20 |
0 | Saves | 0 |
33 | Clearances | 41 |
Connection Lost. Reconnecting...