MLS

New EnglandNE
0
FINAL
1

FC DallasDAL
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
5 | D | A.J. Soares | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | D | Andrew Farrell | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | D | José Gonçalves | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
30 | D | Kevin Alston | 88 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
19 | M | Clyde Simms | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | M | Diego Fagundez | 85 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
7 | M | Juan Carlos Toja | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
24 | M | Lee Nguyen | 90 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 2 |
13 | M | Ryan Guy | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
27 | F | Jerry Bengtson | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 1 |
8 | D | Chris Tierney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | M | Andy Dorman | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | M | Kalifa Cissé | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | M | Kelyn Rowe | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
9 | F | Chad Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Stephen McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
14 | D | George John | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
5 | D | Jair Benitez | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
24 | D | Matt Hedges | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
17 | D | Zach Loyd | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
4 | M | Andrew Jacobson | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
10 | M | David Ferreira | 90 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 3 |
11 | M | Fabian Castillo | 82 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
6 | M | Jackson | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
31 | M | Michel | 90 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
33 | F | Kenny Cooper | 64 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
16 | D | Bobby Warshaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | D | London Woodberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | M | Je-Vaughn Watson | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | M | Kellyn Acosta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | F | Blas Pérez | 26 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
29 | F | Eric Hassli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
22 | G | Bobby Shuttleworth | 90 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
36 | G | Luis Soffner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Raúl Fernández | 90 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
18 | G | Chris Seitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
9 | Shots | 10 |
5 | Shots on Target | 4 |
3 | Shots off Target | 3 |
1 | Blocked Shots | 3 |
1 | Corners | 6 |
15 | Crosses | 18 |
0 | Offsides | 3 |
14 | Fouls | 9 |
1 | Yellow Cards | 1 |
0 | Red Cards | 0 |
352 | Total Passes | 385 |
72 % | Passing Accuracy | 78 % |
48.1 % | Possession | 51.9 % |
60 | Duels Won | 58 |
16 | Tackles Won | 12 |
0 | Saves | 0 |
33 | Clearances | 42 |
Connection Lost. Reconnecting...