MLS

ChicagoCHI
1
FINAL
0

ColumbusCLB
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
22 | D | Austin Berry | 90 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
13 | D | Gonzalo Segares | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
6 | D | Jalil Anibaba | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | D | Wells Thompson | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
17 | M | Chris Rolfe | 90 | 0 | 0 | 4 | 1 | 3 | 0 | 2 | 2 |
20 | M | Jeff Larentowicz | 90 | 1 | 0 | 5 | 1 | 0 | 0 | 4 | 2 |
26 | M | Joel Lindpere | 82 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 1 |
12 | M | Logan Pause | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | M | Patrick Nyarko | 87 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 2 |
7 | F | Sherjill MacDonald | 78 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
3 | D | Hunter Jumper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | M | Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | M | Dan Paladini | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | M | Dilly Duka | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | F | Maicon Santos | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
21 | Michael Videira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
14 | D | Chad Marshall | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | D | Gláuber | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
3 | D | Josh Williams | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2 | D | Tyson Wahl | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
24 | M | Agustin Viana | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
17 | M | Ben Speas | 65 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
5 | M | Danny O'Rourke | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
12 | M | Eddie Gaven | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
11 | F | Dominic Oduro | 76 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
33 | F | Federico Higuaín | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
21 | D | Chad Barson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | M | Kevan George | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | M | Matías Sánchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | F | Ethan Finlay | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | F | Jairo Arrieta | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
26 | F | Ryan Finley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
25 | G | Sean Johnson | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | G | Paolo Tornaghi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
30 | G | Andy Gruenebaum | 90 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
28 | G | Matt Lampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
21 | Shots | 6 |
7 | Shots on Target | 0 |
7 | Shots off Target | 5 |
7 | Blocked Shots | 1 |
10 | Corners | 0 |
27 | Crosses | 9 |
2 | Offsides | 1 |
15 | Fouls | 15 |
3 | Yellow Cards | 2 |
0 | Red Cards | 0 |
390 | Total Passes | 387 |
78 % | Passing Accuracy | 76 % |
51 % | Possession | 49 % |
63 | Duels Won | 63 |
15 | Tackles Won | 20 |
0 | Saves | 0 |
20 | Clearances | 34 |
Connection Lost. Reconnecting...