MLS

NY Red BullsRBNY
4
FINAL
1

New EnglandNE
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
25 | D | Brandon Barklage | 80 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
3 | D | Heath Pearce | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | D | Markus Holgersson | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | D | Roy Miller | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
11 | M | Dax McCarty | 90 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
12 | M | Eric Alexander | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
22 | M | Jonathan Steele | 90 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
17 | M | Tim Cahill | 61 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
9 | F | Fabian Espindola | 82 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
14 | F | Thierry Henry | 90 | 1 | 0 | 4 | 3 | 6 | 1 | 0 | 0 |
16 | D | Connor Lade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | D | Jamison Olave | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | D | Kosuke Kimura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | M | Lloyd Sam | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13 | M | Marius Obekop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | F | Andre Akpan | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
5 | D | A.J. Soares | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | D | Andrew Farrell | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | D | Chris Tierney | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
23 | D | José Gonçalves | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
12 | M | Andy Dorman | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
4 | M | Kalifa Cissé | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
11 | M | Kelyn Rowe | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
24 | M | Lee Nguyen | 90 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
14 | F | Diego Fagundez | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
27 | F | Jerry Bengtson | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
25 | D | Darrius Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | D | Stephen McCarthy | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | M | Clyde Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | M | Juan Carlos Toja | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | M | Ryan Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | F | Saer Sene | 29 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
31 | G | Luis Robles | 90 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
24 | G | Santiago Castano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
22 | G | Bobby Shuttleworth | 90 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
36 | G | Luis Soffner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
11 | Shots | 7 |
7 | Shots on Target | 3 |
3 | Shots off Target | 4 |
1 | Blocked Shots | 0 |
6 | Corners | 2 |
26 | Crosses | 15 |
1 | Offsides | 1 |
10 | Fouls | 9 |
1 | Yellow Cards | 1 |
0 | Red Cards | 0 |
476 | Total Passes | 523 |
83 % | Passing Accuracy | 81 % |
48.3 % | Possession | 51.7 % |
49 | Duels Won | 49 |
17 | Tackles Won | 14 |
0 | Saves | 0 |
31 | Clearances | 25 |
Connection Lost. Reconnecting...