MLS

ColumbusCLB
3
FINAL
0

D.C. UnitedDC
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
24 | D | Agustin Viana | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14 | D | Chad Marshall | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | D | Gláuber | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
3 | D | Josh Williams | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
5 | M | Danny O'Rourke | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
11 | M | Dominic Oduro | 90 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
12 | M | Eddie Gaven | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
6 | M | Tony Tchani | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
33 | F | Federico Higuaín | 90 | 1 | 1 | 2 | 1 | 5 | 1 | 1 | 0 |
25 | F | Jairo Arrieta | 85 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 2 |
2 | D | Tyson Wahl | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
17 | M | Ben Speas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | M | Ethan Finlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | M | Konrad Warzycha | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | M | Matías Sánchez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | F | Ryan Finley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
4 | D | Brandon McDonald | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
22 | D | Chris Korb | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
21 | D | Daniel Woolard | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | D | Dejan Jakovic | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
19 | M | Kyle Porter | 90 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 3 |
25 | M | Marcos Sánchez | 90 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
23 | M | Perry Kitchen | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
12 | M | Raphael Augusto | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | F | Dwayne De Rosario | 90 | 0 | 0 | 7 | 3 | 0 | 0 | 2 | 1 |
26 | F | Lionard Pajoy | 90 | 0 | 0 | 4 | 1 | 1 | 4 | 6 | 4 |
15 | D | Ethan White | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | D | James Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | D | Taylor Kemp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | M | Marcelo Saragosa | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | F | Carlos Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | F | Rafael Gladiador | 30 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
30 | G | Andy Gruenebaum | 90 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 |
28 | G | Matt Lampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
28 | G | Bill Hamid | 90 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
31 | G | Joe Willis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
7 | Shots | 21 |
3 | Shots on Target | 6 |
1 | Shots off Target | 8 |
3 | Blocked Shots | 7 |
5 | Corners | 6 |
11 | Crosses | 30 |
2 | Offsides | 5 |
18 | Fouls | 14 |
4 | Yellow Cards | 4 |
0 | Red Cards | 0 |
335 | Total Passes | 457 |
71 % | Passing Accuracy | 82 % |
41.7 % | Possession | 58.3 % |
47 | Duels Won | 49 |
5 | Tackles Won | 6 |
6 | Saves | 0 |
20 | Clearances | 21 |
Connection Lost. Reconnecting...