MLS

Sporting KCSKC
2
FINAL
3

PortlandPOR
Starting Lineup
Formation
Sporting Kansas City | Portland Timbers | ||||
1 | G | Jimmy Nielsen | 1 | G | Donovan Ricketts |
7 | D | Chance Myers | 5 | D | Michael Harrington |
78 | D | Aurélien Collin | 98 | D | Mamadou Danso |
5 | D | Matt Besler | 27 | D | Mikael Silvestre |
15 | D | Seth Sinovic | 13 | D | Jack Jewsbury |
6 | M | Paulo Nagamura | 8 | M | Diego Valeri |
20 | M | Oriol Rosell | 21 | M | Diego Chara |
10 | M | Benny Feilhaber | 4 | M | Will Johnson |
8 | F | Graham Zusi | 6 | F | Darlington Nagbe |
16 | F | Claudio Bieler | 9 | F | Ryan Johnson |
17 | F | C.J. Sapong | 22 | F | Rodney Wallace |
Lineup
Sporting Kansas City | Portland Timbers | ||||
1 | G | Jimmy Nielsen | 1 | G | Donovan Ricketts |
7 | D | Chance Myers | 5 | D | Michael Harrington |
78 | D | Aurélien Collin | 98 | D | Mamadou Danso |
5 | D | Matt Besler | 27 | D | Mikael Silvestre |
15 | D | Seth Sinovic | 13 | D | Jack Jewsbury |
6 | M | Paulo Nagamura | 8 | M | Diego Valeri |
20 | M | Oriol Rosell | 21 | M | Diego Chara |
10 | M | Benny Feilhaber | 4 | M | Will Johnson |
8 | F | Graham Zusi | 6 | F | Darlington Nagbe |
16 | F | Claudio Bieler | 9 | F | Ryan Johnson |
17 | F | C.J. Sapong | 22 | F | Rodney Wallace |
Bench
Sporting Kansas City | Portland Timbers | ||||
18 | G | Eric Kronberg | 30 | G | Milos Kocic |
3 | D | Ike Opara | 2 | D | Ryan Miller |
24 | D | Mechack Jerome | 35 | D | Andrew Jean-Baptiste |
11 | M | Bobby Convey | 10 | M | Frédéric Piquionne |
37 | M | Jacob Peterson | 11 | M | Kalif Alhassan |
19 | M | Peterson Joseph | 14 | F | Ben Zemanski |
13 | Lawrence Olum | 20 | F | Jose Valencia |
Manager | |||
Peter Vermes | Caleb Porter |
Officials
Referee | David Gantar | ||
Assistant Referee | Fabio Tovar | ||
Assistant Referee | Chris Strickland | ||
Fourth Official | Hilario Grajeda |
Connection Lost. Reconnecting...