MLS

ColumbusCLB
0
FINAL
1

NY Red BullsRBNY
Starting Lineup
Formation
Columbus Crew SC | New York Red Bulls | ||||
30 | G | Andy Gruenebaum | 31 | G | Luis Robles |
3 | D | Josh Williams | 25 | D | Brandon Barklage |
14 | D | Chad Marshall | 5 | D | Markus Holgersson |
4 | D | Gláuber | 4 | D | Jamison Olave |
2 | D | Tyson Wahl | 7 | D | Roy Miller |
11 | M | Dominic Oduro | 12 | M | Eric Alexander |
5 | M | Danny O'Rourke | 8 | M | Juninho |
6 | M | Tony Tchani | 17 | M | Tim Cahill |
12 | M | Eddie Gaven | 22 | M | Jonathan Steele |
33 | F | Federico Higuaín | 9 | F | Fabian Espindola |
25 | F | Jairo Arrieta | 14 | F | Thierry Henry |
Lineup
Columbus Crew SC | New York Red Bulls | ||||
30 | G | Andy Gruenebaum | 31 | G | Luis Robles |
3 | D | Josh Williams | 25 | D | Brandon Barklage |
14 | D | Chad Marshall | 5 | D | Markus Holgersson |
4 | D | Gláuber | 4 | D | Jamison Olave |
2 | D | Tyson Wahl | 7 | D | Roy Miller |
11 | M | Dominic Oduro | 12 | M | Eric Alexander |
5 | M | Danny O'Rourke | 8 | M | Juninho |
6 | M | Tony Tchani | 17 | M | Tim Cahill |
12 | M | Eddie Gaven | 22 | M | Jonathan Steele |
33 | F | Federico Higuaín | 9 | F | Fabian Espindola |
25 | F | Jairo Arrieta | 14 | F | Thierry Henry |
Bench
Columbus Crew SC | New York Red Bulls | ||||
28 | G | Matt Lampson | 24 | G | Santiago Castano |
21 | D | Chad Barson | 3 | D | Heath Pearce |
26 | D | Ryan Finley | 27 | D | Kosuke Kimura |
8 | M | Matías Sánchez | 16 | D | Connor Lade |
19 | M | Konrad Warzycha | 88 | M | Péguy Luyindula |
13 | M | Ethan Finlay | 10 | M | Lloyd Sam |
17 | M | Ben Speas | 23 | M | Michael Bustamante |
Manager | |||
Robert Warzycha | Mike Petke |
Officials
Referee | Armando Villarreal | ||
Assistant Referee | Craig Lowry | ||
Assistant Referee | Claudio Badea | ||
Fourth Official | Geoff Gamble |
Connection Lost. Reconnecting...