MLS

LA GalaxyLA
0
FINAL
1

HoustonHOU
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
20 | D | A.J. DeLaGarza | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | D | Greg Cochrane | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | D | Omar González | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | D | Sean Franklin | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | M | Juninho | 90 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 1 |
10 | M | Landon Donovan | 90 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 |
8 | M | Marcelo Sarvas | 90 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 2 |
18 | M | Mike Magee | 90 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
27 | F | Charlie Rugg | 55 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
33 | F | Jose Villarreal | 73 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
22 | D | Leonardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | D | Tommy Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | M | Héctor Jiménez | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
26 | M | Michael Stephens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | F | Gyasi Zardes | 35 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
25 | Rafael Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
32 | D | Bobby Boswell | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
26 | D | Corey Ashe | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
4 | D | Jermaine Taylor | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | D | Kofi Sarkodie | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
16 | M | Adam Moffat | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | M | Andrew Driver | 90 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 |
27 | M | Oscar Boniek García | 90 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 |
13 | M | Ricardo Clark | 90 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
23 | F | Giles Barnes | 84 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
12 | F | Will Bruin | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
2 | D | Eric Brunner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | D | Mike Chabala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | M | Alex Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | M | Luiz Camargo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | F | Brian Ching | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | F | Jason Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Carlo Cudicini | 90 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
12 | G | Brian Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Tally Hall | 90 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 |
28 | G | Erich Marscheider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
19 | Shots | 15 |
2 | Shots on Target | 2 |
8 | Shots off Target | 9 |
9 | Blocked Shots | 4 |
12 | Corners | 6 |
41 | Crosses | 23 |
0 | Offsides | 2 |
2 | Fouls | 8 |
0 | Yellow Cards | 0 |
0 | Red Cards | 0 |
447 | Total Passes | 309 |
76 % | Passing Accuracy | 68 % |
59.2 % | Possession | 40.8 % |
66 | Duels Won | 53 |
17 | Tackles Won | 15 |
0 | Saves | 0 |
33 | Clearances | 45 |
Connection Lost. Reconnecting...