MLS

HoustonHOU
0
FINAL
2

New EnglandNE
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
32 | D | Bobby Boswell | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
26 | D | Corey Ashe | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
4 | D | Jermaine Taylor | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | D | Kofi Sarkodie | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
20 | M | Andrew Driver | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
11 | M | Brad Davis | 75 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 |
27 | M | Oscar Boniek García | 90 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
13 | M | Ricardo Clark | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
23 | F | Giles Barnes | 43 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
12 | F | Will Bruin | 90 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 |
2 | D | Eric Brunner | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
16 | M | Adam Moffat | 47 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
17 | M | Luiz Camargo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | M | Warren Creavalle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | F | Brian Ching | 15 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
14 | F | Jason Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
2 | D | Andrew Farrell | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
25 | D | Darrius Barnes | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
23 | D | José Gonçalves | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | D | Stephen McCarthy | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
19 | M | Clyde Simms | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
14 | M | Diego Fagundez | 75 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
7 | M | Juan Carlos Toja | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
24 | M | Lee Nguyen | 90 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 3 |
13 | M | Ryan Guy | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
92 | F | Dimitry Imbongo Boele | 40 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
8 | D | Chris Tierney | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | M | Andy Dorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | M | Scott Caldwell | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
27 | F | Jerry Bengtson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | F | Juan Agudelo | 55 | 1 | 0 | 2 | 2 | 0 | 3 | 2 | 3 |
39 | F | Saer Sene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Tally Hall | 90 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
28 | G | Erich Marscheider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
22 | G | Bobby Shuttleworth | 90 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
1 | G | Matt Reis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
20 | Shots | 11 |
3 | Shots on Target | 5 |
13 | Shots off Target | 4 |
4 | Blocked Shots | 2 |
6 | Corners | 1 |
25 | Crosses | 7 |
1 | Offsides | 3 |
12 | Fouls | 14 |
2 | Yellow Cards | 2 |
1 | Red Cards | 1 |
443 | Total Passes | 396 |
83 % | Passing Accuracy | 82 % |
53.2 % | Possession | 46.8 % |
46 | Duels Won | 36 |
13 | Tackles Won | 6 |
0 | Saves | 0 |
23 | Clearances | 29 |
Connection Lost. Reconnecting...