MLS

Toronto FCTOR
0
FINAL
1

ColumbusCLB
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
48 | D | Darren O'Dea | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
4 | D | Doneil Henry | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
33 | D | Ryan Richter | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
13 | D | Steven Caldwell | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
25 | M | Jeremy Hall | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | M | Justin Braun | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
20 | M | Matías Laba | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
19 | M | Reggie Lambe | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
11 | F | Luis Silva | 90 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | 5 |
10 | F | Robert Earnshaw | 90 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | 1 |
5 | D | Ashtone Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | D | Danny Califf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | M | Bobby Convey | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
7 | M | John Bostock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | M | Jonathan Osorio | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
22 | F | Jeremy Brockie | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
16 | D | Eric Gehrig | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | D | Gláuber | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
3 | D | Josh Williams | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | D | Tyson Wahl | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | M | Eddie Gaven | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 |
9 | M | Justin Meram | 79 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 |
8 | M | Matías Sánchez | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
6 | M | Tony Tchani | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
11 | F | Dominic Oduro | 85 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 1 |
33 | F | Federico Higuaín | 90 | 0 | 1 | 5 | 1 | 3 | 1 | 0 | 0 |
21 | D | Chad Barson | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | M | Konrad Warzycha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | M | Will Trapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | F | Aaron Schoenfeld | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
13 | F | Ethan Finlay | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
26 | F | Ryan Finley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
12 | G | Joe Bendik | 90 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
24 | G | Stefan Frei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
30 | G | Andy Gruenebaum | 90 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 |
28 | G | Matt Lampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
8 | Shots | 12 |
3 | Shots on Target | 3 |
4 | Shots off Target | 7 |
1 | Blocked Shots | 2 |
6 | Corners | 3 |
21 | Crosses | 11 |
3 | Offsides | 3 |
16 | Fouls | 18 |
1 | Yellow Cards | 3 |
0 | Red Cards | 0 |
379 | Total Passes | 305 |
65 % | Passing Accuracy | 64 % |
56 % | Possession | 44 % |
73 | Duels Won | 63 |
13 | Tackles Won | 18 |
0 | Saves | 0 |
18 | Clearances | 51 |
Connection Lost. Reconnecting...