MLS

VancouverVAN
2
FINAL
2

PortlandPOR
Starting Lineup
Formation
Vancouver Whitecaps FC | Portland Timbers | ||||
18 | G | Brad Knighton | 1 | G | Donovan Ricketts |
12 | D | Lee Young-Pyo | 13 | D | Jack Jewsbury |
40 | D | Andy O'Brien | 35 | D | Andrew Jean-Baptiste |
3 | D | Brad Rusin | 98 | D | Mamadou Danso |
2 | D | Jordan Harvey | 5 | D | Michael Harrington |
13 | M | Nigel Reo-Coker | 8 | M | Diego Valeri |
27 | M | Jun Marques Davidson | 21 | M | Diego Chara |
28 | M | Gershon Koffie | 4 | M | Will Johnson |
31 | F | Russell Teibert | 6 | F | Darlington Nagbe |
7 | F | Camilo Da Silva Sanvezzo | 9 | F | Ryan Johnson |
19 | F | Erik Hurtado | 22 | F | Rodney Wallace |
Lineup
Vancouver Whitecaps FC | Portland Timbers | ||||
18 | G | Brad Knighton | 1 | G | Donovan Ricketts |
12 | D | Lee Young-Pyo | 13 | D | Jack Jewsbury |
40 | D | Andy O'Brien | 35 | D | Andrew Jean-Baptiste |
3 | D | Brad Rusin | 98 | D | Mamadou Danso |
2 | D | Jordan Harvey | 5 | D | Michael Harrington |
13 | M | Nigel Reo-Coker | 8 | M | Diego Valeri |
27 | M | Jun Marques Davidson | 21 | M | Diego Chara |
28 | M | Gershon Koffie | 4 | M | Will Johnson |
31 | F | Russell Teibert | 6 | F | Darlington Nagbe |
7 | F | Camilo Da Silva Sanvezzo | 9 | F | Ryan Johnson |
19 | F | Erik Hurtado | 22 | F | Rodney Wallace |
Bench
Vancouver Whitecaps FC | Portland Timbers | ||||
1 | G | Joe Cannon | 90 | G | Jake Gleeson |
24 | D | Carlyle Mitchell | 44 | D | Pa-Modou Kah |
8 | M | Matt Watson | 7 | D | Sal Zizzo |
11 | M | Darren Mattocks | 20 | D | Jose Valencia |
4 | F | Alain Rochat | 14 | M | Ben Zemanski |
29 | F | Tommy Heinemann | 10 | F | Frédéric Piquionne |
26 | F | Corey Hertzog | 11 | F | Kalif Alhassan |
Manager | |||
Martin Rennie | Caleb Porter |
Officials
Referee | Matthew Foerster | ||
Assistant Referee | Jeff Hosking | ||
Assistant Referee | Eric Proctor | ||
Fourth Official | Drew Fischer |
Connection Lost. Reconnecting...