MLS

D.C. UnitedDC
0
FINAL
2

PortlandPOR
Starting Lineup
Formation
D.C. United | Portland Timbers | ||||
28 | G | Bill Hamid | 1 | G | Donovan Ricketts |
22 | D | Chris Korb | 13 | D | Jack Jewsbury |
4 | D | Brandon McDonald | 35 | D | Andrew Jean-Baptiste |
15 | D | Ethan White | 44 | D | Pa-Modou Kah |
2 | D | James Riley | 5 | D | Michael Harrington |
25 | M | Marcos Sánchez | 6 | M | Darlington Nagbe |
23 | M | Perry Kitchen | 4 | M | Will Johnson |
18 | M | Nick DeLeon | 21 | M | Diego Chara |
19 | M | Kyle Porter | 22 | M | Rodney Wallace |
20 | F | Carlos Ruiz | 9 | F | Ryan Johnson |
13 | F | Chris Pontius | 10 | F | Frédéric Piquionne |
Lineup
D.C. United | Portland Timbers | ||||
28 | G | Bill Hamid | 1 | G | Donovan Ricketts |
22 | D | Chris Korb | 13 | D | Jack Jewsbury |
4 | D | Brandon McDonald | 35 | D | Andrew Jean-Baptiste |
15 | D | Ethan White | 44 | D | Pa-Modou Kah |
2 | D | James Riley | 5 | D | Michael Harrington |
25 | M | Marcos Sánchez | 6 | M | Darlington Nagbe |
23 | M | Perry Kitchen | 4 | M | Will Johnson |
18 | M | Nick DeLeon | 21 | M | Diego Chara |
19 | M | Kyle Porter | 22 | M | Rodney Wallace |
20 | F | Carlos Ruiz | 9 | F | Ryan Johnson |
13 | F | Chris Pontius | 10 | F | Frédéric Piquionne |
Bench
D.C. United | Portland Timbers | ||||
31 | G | Joe Willis | 30 | G | Milos Kocic |
21 | D | Daniel Woolard | 7 | D | Sal Zizzo |
33 | D | Taylor Kemp | 2 | D | Ryan Miller |
17 | M | Conor Shanosky | 31 | D | Rauwshan McKenzie |
12 | M | Raphael Augusto | 11 | M | Kalif Alhassan |
7 | F | Dwayne De Rosario | 14 | F | Ben Zemanski |
26 | F | Lionard Pajoy | 20 | F | Jose Valencia |
Manager | |||
Ben Olsen | Caleb Porter |
Officials
Referee | Jose Carlos Rivero | ||
Assistant Referee | Anthony R Vasoli | ||
Assistant Referee | Bill Dittmar | ||
Fourth Official | Mark Kadlecik |
Connection Lost. Reconnecting...