MLS

NY Red BullsRBNY
2
FINAL
2

ColumbusCLB
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
3 | D | Heath Pearce | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | D | Jamison Olave | 90 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
27 | D | Kosuke Kimura | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
5 | D | Markus Holgersson | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
11 | M | Dax McCarty | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | M | Eric Alexander | 75 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
22 | M | Jonathan Steele | 90 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 1 |
17 | M | Tim Cahill | 90 | 0 | 1 | 3 | 1 | 0 | 0 | 4 | 1 |
9 | F | Fabian Espindola | 90 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
14 | F | Thierry Henry | 90 | 1 | 0 | 3 | 1 | 5 | 0 | 1 | 0 |
25 | D | Brandon Barklage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | D | Connor Lade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | D | Roy Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | M | Juninho | 30 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 |
10 | M | Lloyd Sam | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | M | Marius Obekop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
16 | D | Eric Gehrig | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | D | Josh Williams | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | D | Kevan George | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2 | D | Tyson Wahl | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | M | Eddie Gaven | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
9 | M | Justin Meram | 90 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 |
8 | M | Matías Sánchez | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
6 | M | Tony Tchani | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | F | Dominic Oduro | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
33 | F | Federico Higuaín | 90 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1 |
21 | D | Chad Barson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | M | Danny O'Rourke | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | M | Ethan Finlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | M | Konrad Warzycha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | F | Aaron Schoenfeld | 54 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
17 | F | Ben Speas | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
31 | G | Luis Robles | 90 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
24 | G | Santiago Castano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
30 | G | Andy Gruenebaum | 90 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 1 |
28 | G | Matt Lampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
14 | Shots | 10 |
7 | Shots on Target | 2 |
4 | Shots off Target | 4 |
3 | Blocked Shots | 4 |
8 | Corners | 1 |
37 | Crosses | 6 |
3 | Offsides | 2 |
11 | Fouls | 9 |
1 | Yellow Cards | 2 |
0 | Red Cards | 0 |
480 | Total Passes | 338 |
77 % | Passing Accuracy | 72 % |
59.6 % | Possession | 40.4 % |
68 | Duels Won | 52 |
18 | Tackles Won | 12 |
0 | Saves | 0 |
10 | Clearances | 43 |
Connection Lost. Reconnecting...