U.S. Open Cup

RichmondRIC
0(2)
FINAL - PKs
0(4)

D.C. UnitedDC
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
25 | D | Henry Kalungi | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | D | Luke Vercollone | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | D | Shane Johnson | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | D | William Yomby | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | M | Michael Callahan | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | M | Michael Seaton | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | M | Nathaniel Robinson | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | M | Stanley Nyazamba | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | F | Jason Yeisley | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | F | Joseph Ngwenya | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | M | Juan Arbelaez | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | M | Sascha Göerres | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | F | Matthew Delicate | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
22 | D | Chris Korb | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | D | Conor Shanosky | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | D | Daniel Woolard | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | D | James Riley | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | M | Dwayne De Rosario | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | M | Kyle Porter | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | M | Nick DeLeon | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | M | Perry Kitchen | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | M | Raphael Augusto | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | F | Lionard Pajoy | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | D | Taylor Kemp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | M | Chris Pontius | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | M | Sainey Nyassi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | F | Carlos Ruiz | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | F | Casey Townsend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | F | Syamsir Alam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
50 | G | Andrew Dykstra | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
31 | G | Joe Willis | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | G | Bill Hamid | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
0 | Shots | 0 |
0 | Shots on Target | 0 |
0 | Shots off Target | 0 |
0 | Blocked Shots | 0 |
0 | Corners | 0 |
0 | Crosses | 0 |
0 | Offsides | 0 |
0 | Fouls | 0 |
2 | Yellow Cards | 1 |
0 | Red Cards | 2 |
0 | Total Passes | 0 |
0 % | Passing Accuracy | 0 % |
0 % | Possession | 0 % |
0 | Duels Won | 0 |
0 | Tackles Won | 0 |
0 | Saves | 0 |
0 | Clearances | 0 |
Connection Lost. Reconnecting...