U.S. Open Cup

ColumbusCLB
2
FINAL
1

DaytonDAY
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
21 | D | Chad Barson | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | D | Eric Gehrig | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | D | Gláuber | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | D | Tyson Wahl | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | M | Ben Speas | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | M | Danny O'Rourke | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | M | Eddie Gaven | 88 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
19 | M | Konrad Warzycha | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | F | Aaron Schoenfeld | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | F | Federico Higuaín | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | M | Kevan George | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | M | Matías Sánchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | M | Tony Tchani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | F | Ethan Finlay | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | F | Justin Meram | 25 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
26 | F | Ryan Finley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
4 | D | Brock Granger | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | D | Gregory Preciado | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | D | Shane Smith | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
22 | D | Taylor Lord | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | M | Irakli Khutsidze | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | M | Joel DeLass | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | M | Joseph Madigan | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | M | Shintaro Harada | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | F | Eli Garner | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | F | Gibson Bardsley | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | F | Brandon Swartzendruber | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | F | Joe Broekhuizen | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | F | Remco Klaasse | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Charles Herstsenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Eric Kissinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Jeremy Cheeseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Wichert De Wit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
28 | G | Matt Lampson | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | G | Andy Gruenebaum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
30 | G | Matt Williams | 90 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
2 | Shots | 1 |
2 | Shots on Target | 1 |
0 | Shots off Target | 0 |
0 | Blocked Shots | 0 |
0 | Corners | 0 |
0 | Crosses | 0 |
0 | Offsides | 0 |
0 | Fouls | 0 |
1 | Yellow Cards | 1 |
0 | Red Cards | 1 |
0 | Total Passes | 0 |
0 % | Passing Accuracy | 0 % |
0 % | Possession | 0 % |
0 | Duels Won | 0 |
0 | Tackles Won | 0 |
0 | Saves | 0 |
0 | Clearances | 0 |
Connection Lost. Reconnecting...