U.S. Open Cup

North CarolinaNCFC
2
FINAL
0

LA GalaxyLA
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
17 | D | Jordan Graye | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | D | Julius James | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | D | Kevin Rutkiewicz | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | D | Kupono Low | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | M | Austin da Luz | 81 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
M | Floyd Franks | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | M | Nick Millington | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | M | Tiyi Shipalane | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | F | Brian Shriver | 89 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
22 | F | Zack Schilawski | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | D | Eddie Ababio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | D | Paul Hamilton | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | F | Brian Ackley | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
35 | D | Greg Cochrane | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | D | Héctor Jiménez | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | D | Leonardo | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | D | Tommy Meyer | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | M | Colin Clark | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | M | Kenney Walker | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | M | Michael Stephens | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | M | Rafael García | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | F | Charlie Rugg | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | F | José Villarreal | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | D | Kofi Opare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | D | Robbie Rogers | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | M | Bryan Gaul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | F | Chandler Hoffman | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | F | Gyasi Zardes | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Akira Fitzgerald | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
12 | G | Brian Rowe | 90 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | G | Brian Perk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
2 | Shots | 0 |
2 | Shots on Target | 0 |
0 | Shots off Target | 0 |
0 | Blocked Shots | 0 |
0 | Corners | 0 |
0 | Crosses | 0 |
0 | Offsides | 0 |
0 | Fouls | 0 |
2 | Yellow Cards | 1 |
0 | Red Cards | 0 |
0 | Total Passes | 0 |
0 % | Passing Accuracy | 0 % |
0 % | Possession | 0 % |
0 | Duels Won | 0 |
0 | Tackles Won | 0 |
0 | Saves | 0 |
0 | Clearances | 0 |
Connection Lost. Reconnecting...