Friendly

USAUSA
2
FINAL
4

BelgiumBEL
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
21 | D | Clarence Goodson | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | D | DaMarcus Beasley | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
20 | D | Geoff Cameron | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | D | Omar González | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
24 | M | Brad Davis | 63 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
19 | M | Graham Zusi | 69 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
13 | M | Jermaine Jones | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
16 | M | Sacha Kljestan | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | F | Clint Dempsey | 90 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
17 | F | Jozy Altidore | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | D | Matt Besler | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | D | Michael Parkhurst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | M | Brad Evans | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | M | Stuart Holden | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | F | Eddie Johnson | 45 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
25 | F | Terrence Boyd | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | Herculez Gómez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
5 | D | Jan Vertonghen | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | D | Thomas Vermaelen | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | D | Toby Alderweireld | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | D | Vincent Kompany | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | M | Kevin De Bruyne | 68 | 0 | 2 | 3 | 1 | 3 | 0 | 1 | 0 |
7 | M | Kevin Mirallas | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
6 | M | Marouane Fellaini | 90 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 |
18 | M | Mousa Dembélé | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | M | Steven Defour | 77 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | F | Romelu Lukaku | 82 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 |
13 | D | Laurent Ciman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | D | Sébastien Pocognoli | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | D | Timmy Simons | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | M | Dries Mertens | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
16 | M | Guillaume Gillet | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | M | Thorgan Hazard | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
20 | F | Christian Benteke | 49 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
19 | Jelle Vossen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Maxime Lestienne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Thomas Kaminski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Tim Howard | 45 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
12 | G | Brad Guzan | 45 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Simon Mignolet | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12 | G | Jean-François Gillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
6 | Shots | 10 |
2 | Shots on Target | 7 |
2 | Shots off Target | 3 |
2 | Blocked Shots | 0 |
5 | Corners | 4 |
18 | Crosses | 19 |
4 | Offsides | 3 |
4 | Fouls | 10 |
1 | Yellow Cards | 1 |
0 | Red Cards | 0 |
509 | Total Passes | 521 |
86 % | Passing Accuracy | 88 % |
49.5 % | Possession | 50.5 % |
41 | Duels Won | 27 |
13 | Tackles Won | 10 |
0 | Saves | 0 |
13 | Clearances | 18 |
Connection Lost. Reconnecting...