Friendly

USAUSA
2
FINAL
4

BelgiumBEL
Starting Lineup
Formation
USA | Belgium | ||||
1 | G | Tim Howard | 1 | G | Simon Mignolet |
20 | D | Geoff Cameron | 2 | D | Toby Alderweireld |
3 | D | Omar González | 4 | D | Vincent Kompany |
21 | D | Clarence Goodson | 3 | D | Thomas Vermaelen |
7 | D | DaMarcus Beasley | 5 | D | Jan Vertonghen |
19 | M | Graham Zusi | 6 | M | Marouane Fellaini |
13 | M | Jermaine Jones | 7 | M | Kevin Mirallas |
16 | M | Sacha Kljestan | 18 | M | Mousa Dembélé |
24 | M | Brad Davis | 8 | M | Steven Defour |
8 | F | Clint Dempsey | 11 | M | Kevin De Bruyne |
17 | F | Jozy Altidore | 9 | F | Romelu Lukaku |
Lineup
USA | Belgium | ||||
1 | G | Tim Howard | 1 | G | Simon Mignolet |
20 | D | Geoff Cameron | 2 | D | Toby Alderweireld |
3 | D | Omar González | 4 | D | Vincent Kompany |
21 | D | Clarence Goodson | 3 | D | Thomas Vermaelen |
7 | D | DaMarcus Beasley | 5 | D | Jan Vertonghen |
19 | M | Graham Zusi | 6 | M | Marouane Fellaini |
13 | M | Jermaine Jones | 7 | M | Kevin Mirallas |
16 | M | Sacha Kljestan | 18 | M | Mousa Dembélé |
24 | M | Brad Davis | 8 | M | Steven Defour |
8 | F | Clint Dempsey | 11 | M | Kevin De Bruyne |
17 | F | Jozy Altidore | 9 | F | Romelu Lukaku |
Bench
USA | Belgium | ||||
12 | G | Brad Guzan | 12 | G | Jean-François Gillet |
15 | D | Michael Parkhurst | 15 | D | Sébastien Pocognoli |
5 | D | Matt Besler | 13 | D | Laurent Ciman |
11 | M | Stuart Holden | 16 | D | Guillaume Gillet |
6 | M | Brad Evans | 22 | M | Timmy Simons |
25 | M | Terrence Boyd | 20 | M | Christian Benteke |
18 | F | Eddie Johnson | 14 | M | Dries Mertens |
9 | Herculez Gómez | 23 | F | Thorgan Hazard | |
21 | Thomas Kaminski | ||||
19 | Jelle Vossen | ||||
17 | Maxime Lestienne |
Manager | |||
Jürgen Klinsmann | Marc Wilmots |
Officials
Referee | Jefrey Solis |
Connection Lost. Reconnecting...