MLS

NY Red BullsRBNY
1
FINAL
2

VancouverVAN
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
4 | D | Jamison Olave | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
27 | D | Kosuke Kimura | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | D | Markus Holgersson | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
7 | D | Roy Miller | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
11 | M | Dax McCarty | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
12 | M | Eric Alexander | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
22 | M | Jonathan Steele | 78 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 |
8 | M | Juninho | 90 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 |
9 | F | Fabian Espindola | 70 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
14 | F | Thierry Henry | 90 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 2 |
25 | D | Brandon Barklage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | D | Connor Lade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | D | Heath Pearce | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | M | Lloyd Sam | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | M | Michael Bustamante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | F | Péguy Luyindula | 20 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
40 | D | Andy O'Brien | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
32 | D | Greg Klazura | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | D | Johnny Leveron | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2 | D | Jordan Harvey | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
4 | M | Alain Rochat | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
7 | M | Camilo Da Silva Sanvezzo | 87 | 0 | 0 | 4 | 1 | 3 | 1 | 3 | 3 |
27 | M | Jun Marques Davidson | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
8 | M | Matt Watson | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
31 | M | Russell Teibert | 90 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
9 | F | Kenny Miller | 90 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 2 |
12 | D | Lee Young-Pyo | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | M | Daigo Kobayashi | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
26 | F | Corey Hertzog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | F | Erik Hurtado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | F | Kekuta Manneh | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
29 | F | Tommy Heinemann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
31 | G | Luis Robles | 90 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
18 | G | Ryan Meara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
18 | G | Brad Knighton | 90 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
1 | G | Joe Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
13 | Shots | 12 |
5 | Shots on Target | 4 |
6 | Shots off Target | 3 |
2 | Blocked Shots | 5 |
1 | Corners | 6 |
22 | Crosses | 13 |
1 | Offsides | 4 |
9 | Fouls | 10 |
2 | Yellow Cards | 2 |
1 | Red Cards | 0 |
512 | Total Passes | 260 |
84 % | Passing Accuracy | 74 % |
65.4 % | Possession | 34.6 % |
31 | Duels Won | 34 |
11 | Tackles Won | 9 |
0 | Saves | 0 |
16 | Clearances | 36 |
Connection Lost. Reconnecting...