MLS

New EnglandNE
5
FINAL
0

LA GalaxyLA
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
2 | D | Andrew Farrell | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
8 | D | Chris Tierney | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
23 | D | José Gonçalves | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
15 | D | Stephen McCarthy | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
14 | M | Diego Fagundez | 88 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | M | Juan Carlos Toja | 57 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
24 | M | Lee Nguyen | 90 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
39 | M | Saer Sene | 65 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 2 |
6 | M | Scott Caldwell | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
10 | F | Juan Agudelo | 90 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 2 |
25 | D | Darrius Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | M | Andy Dorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | M | Kalifa Cissé | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | M | Kelyn Rowe | 33 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
9 | F | Chad Barrett | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
27 | F | Jerry Bengtson | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
20 | D | A.J. DeLaGarza | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
35 | D | Greg Cochrane | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | D | Sean Franklin | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
21 | D | Tommy Meyer | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
16 | M | Héctor Jiménez | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | M | Juninho | 90 | 0 | 0 | 4 | 2 | 0 | 0 | 4 | 1 |
8 | M | Marcelo Sarvas | 90 | 0 | 0 | 3 | 2 | 2 | 0 | 4 | 2 |
26 | M | Michael Stephens | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | F | Gyasi Zardes | 88 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
10 | F | Landon Donovan | 90 | 0 | 0 | 2 | 1 | 8 | 0 | 3 | 1 |
17 | D | Bryan Gaul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | D | Kofi Opare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | M | Jose Villarreal | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
14 | M | Robbie Rogers | 24 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
27 | F | Charlie Rugg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
25 | Rafael Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
22 | G | Bobby Shuttleworth | 90 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 |
1 | G | Matt Reis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Carlo Cudicini | 90 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
12 | G | Brian Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
9 | Shots | 13 |
5 | Shots on Target | 6 |
2 | Shots off Target | 5 |
2 | Blocked Shots | 2 |
3 | Corners | 10 |
12 | Crosses | 32 |
7 | Offsides | 0 |
14 | Fouls | 19 |
1 | Yellow Cards | 2 |
0 | Red Cards | 0 |
306 | Total Passes | 463 |
76 % | Passing Accuracy | 80 % |
39.6 % | Possession | 60.4 % |
50 | Duels Won | 43 |
10 | Tackles Won | 13 |
0 | Saves | 0 |
40 | Clearances | 30 |
Connection Lost. Reconnecting...