MLS

PhiladelphiaPHI
3
FINAL
0

ColumbusCLB
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
14 | D | Amobi Okugo | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
31 | D | Jeff Parke | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
28 | D | Raymon Gaddis | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
25 | D | Sheanon Williams | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
7 | M | Brian Carroll | 90 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
44 | M | Danny Cruz | 82 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
26 | M | Keon Daniel | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
11 | M | Sebastien Le Toux | 89 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 |
6 | F | Conor Casey | 72 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 |
9 | F | Jack McInerney | 90 | 0 | 0 | 4 | 2 | 0 | 1 | 2 | 4 |
3 | D | Chris Albright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | M | Leonardo Fernandes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | M | Michael Farfan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | M | Roger Torres | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | F | Aaron Wheeler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | F | Antoine Hoppenot | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
21 | D | Chad Barson | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
16 | D | Eric Gehrig | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
4 | D | Gláuber | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
2 | D | Tyson Wahl | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | M | Ben Speas | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | M | Justin Meram | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | M | Matías Sánchez | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
6 | M | Tony Tchani | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
11 | F | Dominic Oduro | 90 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 2 |
33 | F | Federico Higuaín | 90 | 0 | 0 | 7 | 0 | 5 | 0 | 1 | 1 |
5 | D | Danny O'Rourke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | M | Bernardo Anor | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
13 | M | Ethan Finlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | M | Kevan George | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | M | Konrad Warzycha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | F | Aaron Schoenfeld | 45 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
18 | G | Zac MacMath | 90 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 1 |
1 | G | Chris Konopka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
30 | G | Andy Gruenebaum | 90 | 3 | 0 | 0 | 4 | 1 | 2 | 0 | 0 |
28 | G | Matt Lampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
11 | Shots | 19 |
7 | Shots on Target | 4 |
2 | Shots off Target | 9 |
2 | Blocked Shots | 6 |
4 | Corners | 5 |
18 | Crosses | 15 |
3 | Offsides | 0 |
10 | Fouls | 13 |
1 | Yellow Cards | 1 |
0 | Red Cards | 0 |
379 | Total Passes | 474 |
78 % | Passing Accuracy | 77 % |
45 % | Possession | 55 % |
57 | Duels Won | 52 |
12 | Tackles Won | 18 |
0 | Saves | 0 |
23 | Clearances | 39 |
Connection Lost. Reconnecting...