MLS

PhiladelphiaPHI
3
FINAL
0

ColumbusCLB
Starting Lineup
Formation
Philadelphia Union | Columbus Crew SC | ||||
18 | G | Zac MacMath | 30 | G | Andy Gruenebaum |
25 | D | Sheanon Williams | 21 | D | Chad Barson |
14 | D | Amobi Okugo | 16 | D | Eric Gehrig |
31 | D | Jeff Parke | 4 | D | Gláuber |
28 | D | Raymon Gaddis | 2 | D | Tyson Wahl |
11 | M | Sebastien Le Toux | 9 | M | Justin Meram |
7 | M | Brian Carroll | 8 | M | Matías Sánchez |
26 | M | Keon Daniel | 6 | M | Tony Tchani |
44 | M | Danny Cruz | 17 | M | Ben Speas |
6 | F | Conor Casey | 33 | F | Federico Higuaín |
9 | F | Jack McInerney | 11 | F | Dominic Oduro |
Lineup
Philadelphia Union | Columbus Crew SC | ||||
18 | G | Zac MacMath | 30 | G | Andy Gruenebaum |
25 | D | Sheanon Williams | 21 | D | Chad Barson |
14 | D | Amobi Okugo | 16 | D | Eric Gehrig |
31 | D | Jeff Parke | 4 | D | Gláuber |
28 | D | Raymon Gaddis | 2 | D | Tyson Wahl |
11 | M | Sebastien Le Toux | 9 | M | Justin Meram |
7 | M | Brian Carroll | 8 | M | Matías Sánchez |
26 | M | Keon Daniel | 6 | M | Tony Tchani |
44 | M | Danny Cruz | 17 | M | Ben Speas |
6 | F | Conor Casey | 33 | F | Federico Higuaín |
9 | F | Jack McInerney | 11 | F | Dominic Oduro |
Bench
Philadelphia Union | Columbus Crew SC | ||||
1 | G | Chris Konopka | 28 | G | Matt Lampson |
3 | D | Chris Albright | 5 | D | Danny O'Rourke |
10 | M | Roger Torres | 23 | D | Kevan George |
21 | M | Michael Farfan | 7 | M | Bernardo Anor |
12 | M | Aaron Wheeler | 19 | M | Konrad Warzycha |
22 | M | Leonardo Fernandes | 13 | M | Ethan Finlay |
29 | F | Antoine Hoppenot | 18 | M | Aaron Schoenfeld |
Manager | |||
John Hackworth | Robert Warzycha |
Officials
Referee | Silviu Petrescu | ||
Assistant Referee | Gregory Barkey | ||
Assistant Referee | Kevin Klinger | ||
Fourth Official | Jose Carlos Rivero |
Connection Lost. Reconnecting...