U.S. Open Cup

ChicagoCHI
2
FINAL
1

ColumbusCLB
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
22 | D | Austin Berry | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | D | Bakary Soumaré | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | D | Gonzalo Segares | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | D | Jalil Anibaba | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | M | Alex | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | M | Dilly Duka | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | M | Logan Pause | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | M | Patrick Nyarko | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
17 | F | Chris Rolfe | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | F | Mike Magee | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | D | Hunter Jumper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | M | Dan Paladini | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | M | Jeff Larentowicz | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | F | Maicon Santos | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | F | Sherjill MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Michael Videira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
16 | D | Eric Gehrig | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | D | Gláuber | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | D | Kevan George | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | D | Tyson Wahl | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | M | Ben Speas | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | M | Ethan Finlay | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | M | Konrad Warzycha | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | M | Tony Tchani | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | F | Bernardo Anor | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | F | Justin Meram | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | D | Chad Barson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | D | Danny O'Rourke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | M | Matías Sánchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | F | Aaron Schoenfeld | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | F | Dominic Oduro | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | F | Federico Higuaín | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
25 | G | Sean Johnson | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | G | Paolo Tornaghi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
30 | G | Andy Gruenebaum | 90 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | G | Matt Lampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
2 | Shots | 1 |
2 | Shots on Target | 1 |
0 | Shots off Target | 0 |
0 | Blocked Shots | 0 |
0 | Corners | 0 |
0 | Crosses | 0 |
0 | Offsides | 0 |
0 | Fouls | 0 |
2 | Yellow Cards | 1 |
0 | Red Cards | 0 |
0 | Total Passes | 0 |
0 % | Passing Accuracy | 0 % |
0 % | Possession | 0 % |
0 | Duels Won | 0 |
0 | Tackles Won | 0 |
0 | Saves | 0 |
0 | Clearances | 0 |
Connection Lost. Reconnecting...