WC Qualifier

United StatesUSA
1
FINAL
0

HondurasHON
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
6 | D | Brad Evans | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
23 | D | Fabian Johnson | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
5 | D | Matt Besler | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | D | Omar González | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
8 | M | Clint Dempsey | 90 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
18 | M | Eddie Johnson | 87 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
19 | M | Graham Zusi | 74 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 |
13 | M | Jermaine Jones | 74 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
4 | M | Michael Bradley | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
17 | F | Jozy Altidore | 90 | 1 | 0 | 2 | 2 | 0 | 1 | 4 | 1 |
21 | D | Clarence Goodson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | D | Edgar Castillo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | D | Geoff Cameron | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | D | Michael Parkhurst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | M | Brad Davis | 16 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
10 | M | Joe Corona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | M | Kyle Beckerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | M | Sacha Kljestan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | M | Stuart Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | F | Terrence Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
12 | D | Arnold Peralta | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
7 | D | Emilio Izaguirre | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
5 | D | José David Velásquez | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
4 | D | Juan Pablo Montes | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | M | Andy Najar | 90 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 1 |
20 | M | Jorge Claros | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | M | Mario Roberto Martínez | 69 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 3 |
15 | M | Roger Espinoza | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
8 | M | Wilson Palacios | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
13 | F | Carlo Costly | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | D | Brayan Beckeles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | D | Johnny Leveron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | D | Juan Carlos Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | D | Osman Chavez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | M | Marvin Chavez | 21 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
14 | M | Oscar Boniek García | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | F | Roger Rojas | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
9 | F | Rony Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Diego Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Orlin Peralta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Tim Howard | 90 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
12 | G | Brad Guzan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | G | Nick Rimando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
18 | G | Noel Valladares | 90 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
22 | G | Donis Escober | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | G | Kevin Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
13 | Shots | 6 |
5 | Shots on Target | 1 |
5 | Shots off Target | 3 |
3 | Blocked Shots | 2 |
9 | Corners | 3 |
22 | Crosses | 17 |
1 | Offsides | 3 |
17 | Fouls | 11 |
1 | Yellow Cards | 3 |
0 | Red Cards | 0 |
478 | Total Passes | 287 |
83 % | Passing Accuracy | 77 % |
61.5 % | Possession | 38.5 % |
45 | Duels Won | 56 |
15 | Tackles Won | 16 |
0 | Saves | 0 |
15 | Clearances | 25 |
Connection Lost. Reconnecting...