MLS

MontréalMTL
0
FINAL
1

New EnglandNE
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
14 | D | Alessandro Nesta | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
22 | D | Davy Arnaud | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | D | Matteo Ferrari | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
51 | D | Maxim Tissot | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | M | Andrés Romero | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
23 | M | Hernán Bernardello | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
21 | M | Justin Mapp | 61 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
8 | M | Patrice Bernier | 57 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | M | Sanna Nyassi | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
9 | F | Marco Di Vaio | 90 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 |
34 | D | Karl Ouimette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | D | Wandrille Lefevre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | M | Blake Smith | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | M | Collen Warner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | M | Felipe Martins | 33 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
33 | F | Andrew Wenger | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
5 | D | A.J. Soares | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | D | Andrew Farrell | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
8 | D | Chris Tierney | 90 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
23 | D | José Gonçalves | 90 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
14 | M | Diego Fagundez | 81 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
11 | M | Kelyn Rowe | 90 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 2 |
24 | M | Lee Nguyen | 90 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 1 |
39 | M | Saer Sene | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
6 | M | Scott Caldwell | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
10 | F | Juan Agudelo | 90 | 0 | 1 | 4 | 0 | 0 | 1 | 5 | 3 |
25 | D | Darrius Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | D | Kevin Alston | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
19 | M | Clyde Simms | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | F | Charlie Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | F | Dimitry Imbongo Boele | 39 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
15 | Stephen McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Troy Perkins | 90 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
30 | G | Evan Bush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Matt Reis | 90 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
22 | G | Bobby Shuttleworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
8 | Shots | 15 |
1 | Shots on Target | 3 |
6 | Shots off Target | 8 |
1 | Blocked Shots | 4 |
5 | Corners | 8 |
27 | Crosses | 9 |
1 | Offsides | 1 |
14 | Fouls | 17 |
5 | Yellow Cards | 1 |
0 | Red Cards | 0 |
404 | Total Passes | 313 |
78 % | Passing Accuracy | 77 % |
56.9 % | Possession | 43.1 % |
40 | Duels Won | 58 |
9 | Tackles Won | 18 |
2 | Saves | 1 |
24 | Clearances | 30 |
Connection Lost. Reconnecting...