WC Qualifier

PanamaPAN
2
FINAL
3

United StatesUSA
Starting Lineup
Formation
Panama | US Men's National Team | ||||
1 | G | Jaime Penedo | 12 | G | Brad Guzan |
4 | D | Carlos Rodríguez | 6 | D | Brad Evans |
5 | D | Román Torres | 21 | D | Clarence Goodson |
23 | D | Felipe Baloy | 3 | D | Michael Orozco |
17 | D | Luis Henriquez | 2 | D | Édgar Castillo |
8 | M | Marcos Sánchez | 23 | M | Kyle Beckerman |
21 | M | Amilcar Henriquez | 16 | M | Sacha Kljestan |
6 | M | Gabriel Gómez | 11 | M | Alejandro Bedoya |
19 | M | Alberto Quintero | 8 | M | Mix Diskerud |
9 | F | Gabriel Torres | 19 | M | Graham Zusi |
7 | F | Blas Pérez | 17 | F | Jozy Altidore |
Lineup
Panama | US Men's National Team | ||||
1 | G | Jaime Penedo | 12 | G | Brad Guzan |
4 | D | Carlos Rodríguez | 6 | D | Brad Evans |
5 | D | Román Torres | 21 | D | Clarence Goodson |
23 | D | Felipe Baloy | 3 | D | Michael Orozco |
17 | D | Luis Henriquez | 2 | D | Édgar Castillo |
8 | M | Marcos Sánchez | 23 | M | Kyle Beckerman |
21 | M | Amilcar Henriquez | 16 | M | Sacha Kljestan |
6 | M | Gabriel Gómez | 11 | M | Alejandro Bedoya |
19 | M | Alberto Quintero | 8 | M | Mix Diskerud |
9 | F | Gabriel Torres | 19 | M | Graham Zusi |
7 | F | Blas Pérez | 17 | F | Jozy Altidore |
Bench
Panama | US Men's National Team | ||||
15 | G | Alex Rodriguez | 22 | G | Nick Rimando |
3 | D | Harold Cummings | 1 | G | Sean Johnson |
22 | D | Jairo Jimenez | 7 | D | DaMarcus Beasley |
18 | M | Luis Tejada | 15 | D | Brad Davis |
2 | M | Roberto Chen | 9 | M | Aron Jóhannsson |
12 | Luis Mejía | 18 | F | Chris Wondolowski | |
13 | Eduardo Dasent | 14 | F | Terrence Boyd | |
10 | Eybir Bonaga | 20 | Geoff Cameron | ||
2 | Leonel Parris | ||||
14 | Juan Pérez | ||||
11 | Cecilio Waterman | ||||
22 | Alcibíades Rojas |
Manager | |||
Julio Dely Valdés | Jürgen Klinsmann |
Officials
Referee | Courtney Campbell | ||
Assistant Referee | Garnet Page | ||
Assistant Referee | Kedlee Powell | ||
Fourth Official | Jefrey Solis |
Connection Lost. Reconnecting...