MLS

Sporting KCSKC
1
FINAL
2

PhiladelphiaPHI
Starting Lineup
Formation
Sporting Kansas City | Philadelphia Union | ||||
11 | F | Sal Zizzo | 9 | F | Andrew Wenger |
16 | F | Claudio Bieler | 18 | G | Zac MacMath |
8 | F | Graham Zusi | 28 | D | Raymon Gaddis |
1 | G | Eric Kronberg | 25 | D | Sheanon Williams |
40 | D | Igor Julião | 4 | D | Austin Berry |
78 | D | Aurélien Collin | 33 | D | Fabinho |
5 | D | Matt Besler | 5 | M | Vincent Nogueira |
15 | D | Seth Sinovic | 14 | M | Amobi Okugo |
6 | M | Paulo Nagamura | 44 | M | Danny Cruz |
20 | M | Oriol Rosell | 22 | M | Leo Fernandes |
10 | M | Benny Feilhaber | 10 | M | Cristián Maidana |
Lineup
Sporting Kansas City | Philadelphia Union | ||||
11 | F | Sal Zizzo | 9 | F | Andrew Wenger |
16 | F | Claudio Bieler | 18 | G | Zac MacMath |
8 | F | Graham Zusi | 28 | D | Raymon Gaddis |
1 | G | Eric Kronberg | 25 | D | Sheanon Williams |
40 | D | Igor Julião | 4 | D | Austin Berry |
78 | D | Aurélien Collin | 33 | D | Fabinho |
5 | D | Matt Besler | 5 | M | Vincent Nogueira |
15 | D | Seth Sinovic | 14 | M | Amobi Okugo |
6 | M | Paulo Nagamura | 44 | M | Danny Cruz |
20 | M | Oriol Rosell | 22 | M | Leo Fernandes |
10 | M | Benny Feilhaber | 10 | M | Cristián Maidana |
Bench
Sporting Kansas City | Philadelphia Union | ||||
30 | G | Andy Gruenebaum | 1 | G | Andre Blake |
7 | D | Chance Myers | 15 | D | Ethan White |
13 | D | Lawrence Olum | 11 | M | Sebastien Le Toux |
9 | M | Toni Dovale | 19 | M | Corben Bone |
23 | M | Alex Martinez | 12 | M | Aaron Wheeler |
37 | F | Jacob Peterson | 6 | F | Conor Casey |
14 | F | Dominic Dwyer | 29 | F | Antoine Hoppenot |
Manager | |||
Peter Vermes | John Hackworth |
Officials
Referee | Ricardo Salazar | ||
Assistant Referee | George Gansner | ||
Assistant Referee | Ian Anderson | ||
Fourth Official | Baldomero Toledo |
Connection Lost. Reconnecting...