Friendly

USAUSA
2
FINAL
1

TurkeyTUR
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
23 | D | Fabian Johnson | 64 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
20 | D | Geoff Cameron | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
5 | D | Matt Besler | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | D | Timothy Chandler | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | M | Brad Davis | 63 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
19 | M | Graham Zusi | 69 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
13 | M | Jermaine Jones | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
4 | M | Michael Bradley | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
8 | F | Clint Dempsey | 90 | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 3 |
17 | F | Jozy Altidore | 90 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 2 |
7 | D | DaMarcus Beasley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | D | DeAndre Yedlin | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | D | John Anthony Brooks | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | D | Omar González | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | M | Alejandro Bedoya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | M | Julian Green | 27 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
15 | M | Kyle Beckerman | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
10 | M | Mix Diskerud | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
9 | F | Aron Jóhannsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | F | Chris Wondolowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
7 | D | Gökhan Gönül | 90 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
2 | D | Hakan Balta | 83 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
3 | D | Ishak Dogan | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
16 | D | Ozan Tufan | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
18 | M | Caner Erkin | 90 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 |
10 | M | Nuri Sahin | 70 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
15 | M | Oguzhan Ozyakup | 45 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | M | Selcuk Inan | 90 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
24 | M | Tarik Camdal | 45 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
9 | F | Mevlut Erding | 80 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
4 | D | Ugur Demirok | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | M | Ahmet Ilhan Özek | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | M | Bilal Kisa | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
5 | M | Hakan Calhanoglu | 20 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
20 | M | Olcan Adin | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
17 | F | Mustafa Pektemek | 45 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
13 | Adem Büyük | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Aydin Karabulut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Olcay Sahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Tolga Zengin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Turgut Dogan Sahin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Volkan Babacan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Ömer Toprak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Tim Howard | 45 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
12 | G | Brad Guzan | 45 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
22 | G | Nick Rimando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
12 | G | Onur Kivrak | 90 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 3 |
Team Statistics![]()
![]()
8 | Shots | 23 |
4 | Shots on Target | 7 |
3 | Shots off Target | 6 |
1 | Blocked Shots | 10 |
4 | Corners | 9 |
17 | Crosses | 34 |
2 | Offsides | 0 |
18 | Fouls | 11 |
0 | Yellow Cards | 0 |
0 | Red Cards | 0 |
347 | Total Passes | 455 |
82 % | Passing Accuracy | 83 % |
43.1 % | Possession | 56.9 % |
26 | Duels Won | 33 |
6 | Tackles Won | 10 |
6 | Saves | 2 |
37 | Clearances | 11 |
Connection Lost. Reconnecting...