MLS

MontrealMTL
1
FINAL
Official Timekeeper of MLS
2

Sporting KCSKC
Starting Lineup
Formation
Montreal Impact | Sporting Kansas City | ||||
1 | G | Troy Perkins | 30 | G | Andy Gruenebaum |
6 | D | Hassoun Camara | 40 | D | Igor Julião |
13 | D | Matteo Ferrari | 78 | D | Aurélien Collin |
44 | D | Heath Pearce | 5 | D | Matt Besler |
23 | D | Krzysztof Krol | 15 | D | Seth Sinovic |
21 | M | Justin Mapp | 10 | M | Benny Feilhaber |
8 | M | Patrice Bernier | 13 | M | Lawrence Olum |
7 | M | Felipe Martins | 37 | M | Jacob Peterson |
15 | M | Andrés Romero | 9 | F | Toni |
9 | F | Marco Di Vaio | 14 | F | Dominic Dwyer |
99 | F | Jack McInerney | 8 | F | Graham Zusi |
Lineup
Montreal Impact | Sporting Kansas City | ||||
1 | G | Troy Perkins | 30 | G | Andy Gruenebaum |
6 | D | Hassoun Camara | 40 | D | Igor Julião |
13 | D | Matteo Ferrari | 78 | D | Aurélien Collin |
44 | D | Heath Pearce | 5 | D | Matt Besler |
23 | D | Krzysztof Krol | 15 | D | Seth Sinovic |
21 | M | Justin Mapp | 10 | M | Benny Feilhaber |
8 | M | Patrice Bernier | 13 | M | Lawrence Olum |
7 | M | Felipe Martins | 37 | M | Jacob Peterson |
15 | M | Andrés Romero | 9 | F | Toni |
9 | F | Marco Di Vaio | 14 | F | Dominic Dwyer |
99 | F | Jack McInerney | 8 | F | Graham Zusi |
Bench
Montreal Impact | Sporting Kansas City | ||||
30 | G | Evan Bush | 21 | G | Jon Kempin |
98 | D | Mamadou Danso | 11 | D | Sal Zizzo |
34 | D | Karl Ouimette | 4 | D | Kevin Ellis |
33 | M | Gorka Larrea | 17 | M | C.J. Sapong |
17 | M | Issey Nakajima-Farran | 12 | M | Mikey Lopez |
16 | F | Calum Mallace | 16 | F | Claudio Bieler |
29 | F | Santiago González | 22 | F | Soony Saad |
Manager | |||
Frank Klopas | Peter Vermes |
Officials
Referee | Hilario Grajeda | ||
Assistant Referee | Brian Dunn | ||
Assistant Referee | Claudio Badea | ||
Fourth Official | Robert Sibiga |
Connection Lost. Reconnecting...