MLS

San JoseSJ
5
FINAL
1

ChicagoCHI
Starting Lineup
Formation
San Jose Earthquakes | Chicago Fire FC | ||||
18 | G | Jon Busch | 25 | G | Sean Johnson |
20 | D | Shaun Francis | 5 | D | Lovel Palmer |
5 | D | Víctor Bernárdez | 34 | D | Jhon Kennedy Hurtado |
21 | D | Jason Hernandez | 4 | D | Bakary Soumaré |
3 | D | Jordan Stewart | 13 | D | Gonzalo Segares |
23 | M | Atiba Harris | 7 | M | Alex |
80 | M | Jean-Baptiste Pierazzi | 22 | M | Matt Watson |
4 | M | Sam Cronin | 20 | M | Jeff Larentowicz |
6 | M | Shea Salinas | 19 | M | Harrison Shipp |
10 | F | Yannick Djaló | 9 | F | Mike Magee |
8 | F | Chris Wondolowski | 24 | F | Quincy Amarikwa |
Lineup
San Jose Earthquakes | Chicago Fire FC | ||||
18 | G | Jon Busch | 25 | G | Sean Johnson |
20 | D | Shaun Francis | 5 | D | Lovel Palmer |
5 | D | Víctor Bernárdez | 34 | D | Jhon Kennedy Hurtado |
21 | D | Jason Hernandez | 4 | D | Bakary Soumaré |
3 | D | Jordan Stewart | 13 | D | Gonzalo Segares |
23 | M | Atiba Harris | 7 | M | Alex |
80 | M | Jean-Baptiste Pierazzi | 22 | M | Matt Watson |
4 | M | Sam Cronin | 20 | M | Jeff Larentowicz |
6 | M | Shea Salinas | 19 | M | Harrison Shipp |
10 | F | Yannick Djaló | 9 | F | Mike Magee |
8 | F | Chris Wondolowski | 24 | F | Quincy Amarikwa |
Bench
San Jose Earthquakes | Chicago Fire FC | ||||
13 | G | Bryan Meredith | 28 | G | Kyle Reynish |
2 | D | Ty Harden | 6 | D | Patrick Ianni |
26 | D | Brandon Barklage | 16 | D | Greg Cochrane |
11 | M | Michael Fucito | 54 | M | Benji Joya |
7 | M | Cordell Cato | 8 | M | Grant Ward |
9 | F | Khari Stephenson | 21 | M | Chris Ritter |
32 | F | Billy Schuler | 15 | F | Matthew Fondy |
Manager | |||
Mark Watson | Frank Yallop |
Officials
Referee | David Gantar | ||
Assistant Referee | Corey Rockwell | ||
Assistant Referee | Jeff Hosking | ||
Fourth Official | Alejandro Mariscal |
Connection Lost. Reconnecting...