MLS

New EnglandNE
1
FINAL
2

ColumbusCLB
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
5 | D | A.J. Soares | 90 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
2 | D | Andrew Farrell | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | D | Chris Tierney | 21 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
23 | D | José Gonçalves | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | M | Diego Fagundez | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
11 | M | Kelyn Rowe | 90 | 0 | 1 | 3 | 2 | 12 | 1 | 0 | 5 |
24 | M | Lee Nguyen | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 3 |
6 | M | Scott Caldwell | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
10 | M | Teal Bunbury | 81 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
7 | F | Patrick Mullins | 67 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 0 |
25 | D | Darrius Barnes | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
30 | D | Kevin Alston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | M | Daigo Kobayashi | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | M | Steve Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | F | Charlie Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | F | Dimitry Imbongo Boele | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
21 | D | Chad Barson | 83 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
5 | D | Giancarlo Gonzalez | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | D | Michael Parkhurst | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14 | D | Waylon Francis | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | M | Bernardo Anor | 83 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 |
13 | M | Ethan Finlay | 90 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 3 |
6 | M | Tony Tchani | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
20 | M | Wil Trapp | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
29 | F | Adam Bedell | 65 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
10 | F | Federico Higuaín | 90 | 1 | 0 | 3 | 2 | 7 | 0 | 4 | 0 |
16 | D | Eric Gehrig | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | D | Tyson Wahl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | M | Ben Speas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | M | Justin Meram | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
23 | M | Kevan George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | F | Aaron Schoenfeld | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
22 | G | Bobby Shuttleworth | 90 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
18 | G | Brad Knighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Steve Clark | 90 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 2 |
28 | G | Matt Lampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
13 | Shots | 12 |
7 | Shots on Target | 7 |
3 | Shots off Target | 5 |
3 | Blocked Shots | 0 |
15 | Corners | 7 |
23 | Crosses | 15 |
4 | Offsides | 3 |
17 | Fouls | 15 |
2 | Yellow Cards | 1 |
0 | Red Cards | 0 |
335 | Total Passes | 368 |
75 % | Passing Accuracy | 78 % |
48.2 % | Possession | 51.8 % |
59 | Duels Won | 60 |
18 | Tackles Won | 13 |
2 | Saves | 6 |
19 | Clearances | 42 |
Connection Lost. Reconnecting...