MLS

VancouverVAN
2
FINAL
2

FC DallasDAL
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
24 | D | Carlyle Mitchell | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
16 | D | Johnny Leveron | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2 | D | Jordan Harvey | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
33 | D | Steven Beitashour | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
19 | M | Erik Hurtado | 68 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
28 | M | Gershon Koffie | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | M | Matías Laba | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
77 | M | Pedro Morales | 90 | 1 | 0 | 12 | 5 | 7 | 0 | 0 | 1 |
7 | M | Sebastián Fernandez | 89 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 3 |
11 | F | Darren Mattocks | 90 | 1 | 0 | 9 | 2 | 0 | 0 | 2 | 1 |
40 | D | Andy O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | M | Nigel Reo-Coker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | M | Omar Salgado | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | M | Russell Teibert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | F | Kekuta Manneh | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
29 | F | Nicolás Mezquida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
24 | D | Matt Hedges | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | D | Moises Hernandez | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
22 | D | Stephen Keel | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | D | Walker Zimmerman | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
17 | D | Zach Loyd | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
6 | M | Adam Moffat | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
31 | M | Michel | 90 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 3 |
28 | M | Victor Ulloa | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
7 | F | Blas Pérez | 84 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 3 |
13 | F | Tesho Akindele | 89 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
26 | M | Danny Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | M | Je-Vaughn Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | M | Mauro Díaz | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | M | Peter Luccin | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
12 | M | Ryan Hollingshead | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | F | David Texeira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | David Ousted | 90 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
70 | G | Paolo Tornaghi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Raúl Fernández | 90 | 2 | 0 | 0 | 7 | 1 | 1 | 0 | 1 |
40 | G | Richard Sánchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
30 | Shots | 10 |
9 | Shots on Target | 4 |
13 | Shots off Target | 5 |
8 | Blocked Shots | 1 |
7 | Corners | 3 |
23 | Crosses | 15 |
0 | Offsides | 0 |
12 | Fouls | 8 |
1 | Yellow Cards | 0 |
0 | Red Cards | 0 |
526 | Total Passes | 378 |
85 % | Passing Accuracy | 74 % |
58.1 % | Possession | 41.9 % |
45 | Duels Won | 60 |
13 | Tackles Won | 23 |
3 | Saves | 7 |
17 | Clearances | 24 |
Connection Lost. Reconnecting...