MLS

LA GalaxyLA
4
FINAL
1

D.C. UnitedDC
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
20 | D | A.J. DeLaGarza | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
22 | D | Leonardo | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | D | Omar González | 80 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
2 | D | Todd Dunivant | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | M | Baggio Husidic | 90 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
19 | M | Juninho | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
10 | M | Landon Donovan | 86 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 2 |
8 | M | Marcelo Sarvas | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
9 | F | Alan Gordon | 63 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 1 |
11 | F | Gyasi Zardes | 90 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
33 | D | Dan Gargan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | M | Rafael Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | M | Robbie Rogers | 27 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
30 | F | Chandler Hoffman | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | F | Jose Villarreal | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | F | Raul Mendiola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
32 | D | Bobby Boswell | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
5 | D | Sean Franklin | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
15 | D | Steve Birnbaum | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
33 | D | Taylor Kemp | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
12 | M | Alex Caskey | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
3 | M | David Estrada | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | M | Lewis Neal | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
23 | M | Perry Kitchen | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
7 | F | Eddie Johnson | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
11 | F | Luis Silva | 56 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
6 | D | Kofi Opare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | D | Nana Attakora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | M | Davy Arnaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | M | Jared Jeffrey | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | M | Nick DeLeon | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | F | Fabian Espindola | 29 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
18 | G | Jaime Penedo | 90 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
12 | G | Brian Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
28 | G | Bill Hamid | 90 | 4 | 0 | 0 | 4 | 1 | 2 | 0 | 1 |
31 | G | Joe Willis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
11 | Shots | 3 |
8 | Shots on Target | 2 |
3 | Shots off Target | 0 |
0 | Blocked Shots | 1 |
4 | Corners | 3 |
26 | Crosses | 17 |
1 | Offsides | 0 |
15 | Fouls | 16 |
1 | Yellow Cards | 2 |
0 | Red Cards | 0 |
569 | Total Passes | 456 |
84 % | Passing Accuracy | 81 % |
55.6 % | Possession | 44.4 % |
44 | Duels Won | 58 |
13 | Tackles Won | 10 |
3 | Saves | 4 |
14 | Clearances | 19 |
Connection Lost. Reconnecting...