MLS

VancouverVAN
0
FINAL
0

D.C. UnitedDC
Starting Lineup
Formation
Vancouver Whitecaps FC | D.C. United | ||||
1 | G | David Ousted | 28 | G | Bill Hamid |
2 | D | Jordan Harvey | 5 | D | Sean Franklin |
40 | D | Andy O'Brien | 32 | D | Bobby Boswell |
4 | D | Kendall Waston | 15 | D | Steve Birnbaum |
27 | D | Ethen Sampson | 33 | D | Taylor Kemp |
15 | M | Matías Laba | 14 | M | Nick DeLeon |
30 | M | Mauro Rosales | 8 | M | Davy Arnaud |
31 | M | Russell Teibert | 23 | M | Perry Kitchen |
77 | M | Pedro Morales | 3 | M | David Estrada |
11 | F | Darren Mattocks | 11 | F | Luis Silva |
7 | F | Sebastian Fernandez | 9 | F | Fabian Espindola |
Lineup
Vancouver Whitecaps FC | D.C. United | ||||
1 | G | David Ousted | 28 | G | Bill Hamid |
2 | D | Jordan Harvey | 5 | D | Sean Franklin |
40 | D | Andy O'Brien | 32 | D | Bobby Boswell |
4 | D | Kendall Waston | 15 | D | Steve Birnbaum |
27 | D | Ethen Sampson | 33 | D | Taylor Kemp |
15 | M | Matías Laba | 14 | M | Nick DeLeon |
30 | M | Mauro Rosales | 8 | M | Davy Arnaud |
31 | M | Russell Teibert | 23 | M | Perry Kitchen |
77 | M | Pedro Morales | 3 | M | David Estrada |
11 | F | Darren Mattocks | 11 | F | Luis Silva |
7 | F | Sebastian Fernandez | 9 | F | Fabian Espindola |
Bench
Vancouver Whitecaps FC | D.C. United | ||||
70 | G | Paolo Tornaghi | 31 | G | Joe Willis |
3 | D | Sam Adekugbe | 6 | D | Kofi Opare |
8 | M | Mehdi Ballouchy | 24 | M | Lewis Neal |
29 | M | Nicolás Mezquida | 25 | M | Jared Jeffrey |
17 | F | Omar Salgado | 12 | M | Alex Caskey |
23 | F | Kekuta Manneh | 19 | F | Kyle Porter |
19 | F | Erik Hurtado |
Manager | |||
Carl Robinson | Ben Olsen |
Officials
Referee | Drew Fischer | ||
Assistant Referee | Ian Anderson | ||
Assistant Referee | Eric Boria | ||
Fourth Official | Younes Marrakchi |
Connection Lost. Reconnecting...