MLS

ColumbusCLB
3
FINAL
Official Timekeeper of MLS
0

Chivas USACHV
Starting Lineup
Formation
Columbus Crew SC | CD Chivas USA | ||||
1 | G | Steve Clark | 1 | G | Dan Kennedy |
16 | D | Eric Gehrig | 14 | D | Akira Kaji |
4 | D | Michael Parkhurst | 16 | D | Andrew Jean-Baptiste |
2 | D | Tyson Wahl | 22 | D | Eriq Zavaleta |
14 | D | Waylon Francis | 4 | D | Tony Lochhead |
23 | M | Kevan George | 12 | M | Marco Delgado |
11 | M | Dan Paladini | 8 | M | Agustín Pelletieri |
13 | M | Ethan Finlay | 7 | M | Nigel Reo-Coker |
10 | M | Federico Higuaín | 15 | M | Eric Avila |
9 | M | Justin Meram | 20 | F | Félix Borja |
18 | F | Aaron Schoenfeld | 19 | F | Ryan Finley |
Lineup
Columbus Crew SC | CD Chivas USA | ||||
1 | G | Steve Clark | 1 | G | Dan Kennedy |
16 | D | Eric Gehrig | 14 | D | Akira Kaji |
4 | D | Michael Parkhurst | 16 | D | Andrew Jean-Baptiste |
2 | D | Tyson Wahl | 22 | D | Eriq Zavaleta |
14 | D | Waylon Francis | 4 | D | Tony Lochhead |
23 | M | Kevan George | 12 | M | Marco Delgado |
11 | M | Dan Paladini | 8 | M | Agustín Pelletieri |
13 | M | Ethan Finlay | 7 | M | Nigel Reo-Coker |
10 | M | Federico Higuaín | 15 | M | Eric Avila |
9 | M | Justin Meram | 20 | F | Félix Borja |
18 | F | Aaron Schoenfeld | 19 | F | Ryan Finley |
Bench
Columbus Crew SC | CD Chivas USA | ||||
28 | G | Matt Lampson | 23 | G | Trevor Spangenberg |
21 | D | Chad Barson | 34 | D | Jhon Kennedy Hurtado |
7 | M | Bernardo Anor | 25 | D | Donny Toia |
12 | M | Héctor Jiménez | 24 | M | Nathan Sturgis |
17 | M | Ben Speas | 10 | M | Luis Bolaños |
19 | F | Jairo Arrieta | 11 | M | Leandro Barrera |
29 | F | Adam Bedell | 18 | F | Marvin Chávez |
Manager | |||
Gregg Berhalter | Wilmer Cabrera |
Officials
Referee | Geoff Gamble | ||
Assistant Referee | Gregory Barkey | ||
Assistant Referee | Brian Dunn | ||
Fourth Official | Kevin Terry JR. |
Connection Lost. Reconnecting...