MLS

NY Red BullsRBNY
1
FINAL
Official Timekeeper of MLS
0

D.C. UnitedDC
Starting Lineup
Formation
New York Red Bulls | D.C. United | ||||
31 | G | Luis Robles | 28 | G | Bill Hamid |
25 | D | Chris Duvall | 5 | D | Sean Franklin |
4 | D | Jamison Olave | 32 | D | Bobby Boswell |
32 | D | Ibrahim Sekagya | 15 | D | Steve Birnbaum |
7 | D | Roy Miller | 33 | D | Taylor Kemp |
11 | M | Dax McCarty | 14 | M | Nick DeLeon |
12 | M | Eric Alexander | 8 | M | Davy Arnaud |
10 | M | Lloyd Sam | 23 | M | Perry Kitchen |
8 | M | Péguy Luyindula | 3 | M | David Estrada |
14 | M | Thierry Henry | 11 | F | Luis Silva |
99 | F | Bradley Wright-Phillips | 9 | F | Fabian Espindola |
Lineup
New York Red Bulls | D.C. United | ||||
31 | G | Luis Robles | 28 | G | Bill Hamid |
25 | D | Chris Duvall | 5 | D | Sean Franklin |
4 | D | Jamison Olave | 32 | D | Bobby Boswell |
32 | D | Ibrahim Sekagya | 15 | D | Steve Birnbaum |
7 | D | Roy Miller | 33 | D | Taylor Kemp |
11 | M | Dax McCarty | 14 | M | Nick DeLeon |
12 | M | Eric Alexander | 8 | M | Davy Arnaud |
10 | M | Lloyd Sam | 23 | M | Perry Kitchen |
8 | M | Péguy Luyindula | 3 | M | David Estrada |
14 | M | Thierry Henry | 11 | F | Luis Silva |
99 | F | Bradley Wright-Phillips | 9 | F | Fabian Espindola |
Bench
New York Red Bulls | D.C. United | ||||
18 | G | Ryan Meara | 31 | G | Joe Willis |
2 | D | Richard Eckersley | 6 | D | Kofi Opare |
5 | D | Armando | 25 | M | Jared Jeffrey |
17 | M | Tim Cahill | 13 | M | Chris Pontius |
21 | M | Ruben Bover Izquierdo | 19 | M | Kyle Porter |
19 | M | Eric Stevenson | 12 | M | Alex Caskey |
39 | F | Saer Sene | 24 | F | Lewis Neal |
Manager | |||
Mike Petke | Ben Olsen |
Officials
Referee | Mark Geiger | ||
Assistant Referee | Brian Dunn | ||
Assistant Referee | Eric Weisbrod | ||
Fourth Official | Jorge Gonzalez |
Connection Lost. Reconnecting...