MLS

PortlandPOR
3
FINAL
Official Timekeeper of MLS
0

VancouverVAN
Starting Lineup
Formation
Portland Timbers | Vancouver Whitecaps FC | ||||
1 | G | Donovan Ricketts | 1 | G | David Ousted |
2 | D | Alvas Powell | 33 | D | Steven Beitashour |
44 | D | Pa Modou Kah | 40 | D | Andy O'Brien |
24 | D | Liam Ridgewell | 4 | D | Kendall Waston |
19 | D | Jorge Villafaña | 2 | D | Jordan Harvey |
21 | M | Diego Chara | 15 | M | Matías Laba |
4 | M | Will Johnson | 31 | M | Russell Teibert |
6 | M | Darlington Nagbe | 30 | M | Mauro Rosales |
8 | M | Diego Valeri | 77 | M | Pedro Morales |
22 | M | Rodney Wallace | 7 | M | Sebastian Fernandez |
9 | F | Fanendo Adi | 19 | F | Erik Hurtado |
Lineup
Portland Timbers | Vancouver Whitecaps FC | ||||
1 | G | Donovan Ricketts | 1 | G | David Ousted |
2 | D | Alvas Powell | 33 | D | Steven Beitashour |
44 | D | Pa Modou Kah | 40 | D | Andy O'Brien |
24 | D | Liam Ridgewell | 4 | D | Kendall Waston |
19 | D | Jorge Villafaña | 2 | D | Jordan Harvey |
21 | M | Diego Chara | 15 | M | Matías Laba |
4 | M | Will Johnson | 31 | M | Russell Teibert |
6 | M | Darlington Nagbe | 30 | M | Mauro Rosales |
8 | M | Diego Valeri | 77 | M | Pedro Morales |
22 | M | Rodney Wallace | 7 | M | Sebastian Fernandez |
9 | F | Fanendo Adi | 19 | F | Erik Hurtado |
Bench
Portland Timbers | Vancouver Whitecaps FC | ||||
33 | G | Andrew Weber | 70 | G | Paolo Tornaghi |
5 | D | Michael Harrington | 3 | D | Sam Adekugbe |
23 | D | Norberto Paparatto | 27 | D | Ethen Sampson |
10 | M | Gastón Fernández | 8 | M | Mehdi Ballouchy |
14 | M | Ben Zemanski | 29 | M | Nicolás Mezquida |
37 | F | Maximiliano Urruti | 23 | M | Kekuta Manneh |
13 | Jack Jewsbury | 11 | F | Darren Mattocks |
Manager | |||
Caleb Porter | Carl Robinson |
Officials
Referee | Hilario Grajeda | ||
Assistant Referee | Peter Balciunas | ||
Assistant Referee | Felisha Mariscal | ||
Fourth Official | Juan Guzman |
Connection Lost. Reconnecting...