MLS

D.C. UnitedDC
0
FINAL
Official Timekeeper of MLS
0

Sporting KCSKC
Starting Lineup
Formation
D.C. United | Sporting Kansas City | ||||
28 | G | Bill Hamid | 30 | G | Andy Gruenebaum |
22 | D | Chris Korb | 40 | D | Igor Julião |
32 | D | Bobby Boswell | 4 | D | Kevin Ellis |
15 | D | Steve Birnbaum | 5 | D | Matt Besler |
33 | D | Taylor Kemp | 15 | D | Seth Sinovic |
5 | M | Sean Franklin | 6 | M | Paulo Nagamura |
14 | M | Nick DeLeon | 13 | M | Lawrence Olum |
8 | M | Davy Arnaud | 8 | M | Graham Zusi |
13 | M | Chris Pontius | 9 | F | Toni |
11 | F | Luis Silva | 14 | F | Dominic Dwyer |
9 | F | Fabian Espindola | 17 | F | C.J. Sapong |
Lineup
D.C. United | Sporting Kansas City | ||||
28 | G | Bill Hamid | 30 | G | Andy Gruenebaum |
22 | D | Chris Korb | 40 | D | Igor Julião |
32 | D | Bobby Boswell | 4 | D | Kevin Ellis |
15 | D | Steve Birnbaum | 5 | D | Matt Besler |
33 | D | Taylor Kemp | 15 | D | Seth Sinovic |
5 | M | Sean Franklin | 6 | M | Paulo Nagamura |
14 | M | Nick DeLeon | 13 | M | Lawrence Olum |
8 | M | Davy Arnaud | 8 | M | Graham Zusi |
13 | M | Chris Pontius | 9 | F | Toni |
11 | F | Luis Silva | 14 | F | Dominic Dwyer |
9 | F | Fabian Espindola | 17 | F | C.J. Sapong |
Bench
D.C. United | Sporting Kansas City | ||||
31 | G | Joe Willis | 1 | G | Eric Kronberg |
21 | D | Samuel Inkoom | 11 | D | Sal Zizzo |
6 | D | Kofi Opare | 12 | M | Mikey Lopez |
24 | M | Lewis Neal | 10 | F | Benny Feilhaber |
25 | M | Jared Jeffrey | 16 | F | Claudio Bieler |
7 | F | Eddie Johnson | 22 | F | Soony Saad |
3 | David Estrada | 94 | Jimmy Medranda |
Manager | |||
Ben Olsen | Peter Vermes |
Officials
Referee | Hilario Grajeda | ||
Assistant Referee | Matthew Kreitzer | ||
Assistant Referee | Matthew Nelson | ||
Fourth Official | Robert Sibiga |
Connection Lost. Reconnecting...