MLS

NYCFCNYC
3
FINAL
1

D.C. UnitedDC
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
69 | D | Angelino | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2 | D | Jason Hernandez | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
27 | D | RJ Allen | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | D | Shay Facey | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
21 | M | Andrea Pirlo | 90 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 2 |
4 | M | Andrew Jacobson | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
88 | M | Kwadwo Poku | 89 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 4 |
10 | M | Mix Diskerud | 79 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
15 | M | Thomas McNamara | 90 | 1 | 1 | 4 | 2 | 0 | 1 | 1 | 0 |
7 | F | David Villa | 90 | 1 | 0 | 6 | 5 | 2 | 4 | 1 | 1 |
51 | D | Andoni Iraola | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | D | Jeb Brovsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | D | Jefferson Mena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | M | Pablo Álvarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | M | Sebastian Velasquez | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | F | Patrick Mullins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
32 | D | Bobby Boswell | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
22 | D | Chris Korb | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
15 | D | Steve Birnbaum | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2 | D | Taylor Kemp | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
30 | M | Conor Doyle | 76 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
4 | M | Markus Halsti | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
23 | M | Perry Kitchen | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
5 | M | Sean Franklin | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
18 | F | Chris Rolfe | 90 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
9 | F | Álvaro Saborio | 90 | 1 | 0 | 2 | 2 | 0 | 3 | 3 | 3 |
6 | D | Kofi Opare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | M | Facundo Coria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | M | Michael Farfan | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
13 | F | Chris Pontius | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | F | Jairo Arrieta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | F | Miguel Aguilar | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
12 | G | Josh Saunders | 90 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
18 | G | Ryan Meara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
28 | G | Bill Hamid | 90 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
50 | G | Andrew Dykstra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
17 | Shots | 6 |
9 | Shots on Target | 4 |
7 | Shots off Target | 1 |
1 | Blocked Shots | 1 |
4 | Corners | 3 |
12 | Crosses | 17 |
6 | Offsides | 4 |
9 | Fouls | 15 |
3 | Yellow Cards | 0 |
0 | Red Cards | 0 |
483 | Total Passes | 411 |
83 % | Passing Accuracy | 76 % |
53.9 % | Possession | 46.1 % |
45 | Duels Won | 46 |
8 | Tackles Won | 17 |
3 | Saves | 4 |
21 | Clearances | 18 |
Connection Lost. Reconnecting...