MLS

D.C. UnitedDC
0
FINAL
2

San JoseSJ
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
32 | D | Bobby Boswell | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
6 | D | Kofi Opare | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | D | Sean Franklin | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | D | Taylor Kemp | 90 | 0 | 0 | 3 | 0 | 6 | 0 | 2 | 0 |
18 | M | Chris Rolfe | 75 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 |
30 | M | Conor Doyle | 71 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 |
8 | M | Davy Arnaud | 90 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 1 |
23 | M | Perry Kitchen | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
12 | F | Michael Farfan | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
9 | F | Álvaro Saborio | 90 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 2 |
34 | D | Luke Mishu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | D | Steve Birnbaum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | M | Markus Halsti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | M | Nick DeLeon | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | F | Chris Pontius | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
19 | F | Jairo Arrieta | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
21 | D | Clarence Goodson | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
4 | D | Marvell Wynne | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | D | Shaun Francis | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | D | Víctor Bernárdez | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
30 | M | Anibal Godoy | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
7 | M | Cordell Cato | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
27 | M | Fatai Alashe | 67 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 |
6 | M | Shea Salinas | 81 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
8 | F | Chris Wondolowski | 90 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
25 | F | Quincy Amarikwa | 89 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
15 | M | J.J. Koval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | M | Marc Pelosi | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
17 | M | Sanna Nyassi | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
14 | F | Adam Jahn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | F | Leandro Barrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | F | Tommy Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
50 | G | Andrew Dykstra | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
48 | G | Travis Worra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | David Bingham | 90 | 0 | 0 | 0 | 4 | 3 | 4 | 0 | 2 |
35 | G | Bryan Meredith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
23 | Shots | 9 |
4 | Shots on Target | 2 |
11 | Shots off Target | 4 |
8 | Blocked Shots | 3 |
12 | Corners | 4 |
35 | Crosses | 21 |
1 | Offsides | 3 |
13 | Fouls | 11 |
0 | Yellow Cards | 1 |
0 | Red Cards | 0 |
465 | Total Passes | 340 |
84 % | Passing Accuracy | 72 % |
58.2 % | Possession | 41.8 % |
44 | Duels Won | 51 |
15 | Tackles Won | 18 |
0 | Saves | 4 |
28 | Clearances | 30 |
Connection Lost. Reconnecting...