2015/16 CONCACAF Champions League

D.C. UnitedDC
3
FINAL
0

Montego BayMBU
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
20 | D | Jalen Robinson | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
6 | D | Kofi Opare | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
34 | D | Luke Mishu | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | D | Markus Halsti | 90 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 |
13 | M | Chris Pontius | 52 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
25 | M | Jared Jeffrey | 65 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
12 | M | Michael Farfan | 81 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | M | Miguel Aguilar | 90 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 5 |
21 | F | Facundo Coria | 90 | 0 | 0 | 7 | 2 | 4 | 2 | 1 | 2 |
19 | F | Jairo Arrieta | 90 | 0 | 1 | 4 | 1 | 0 | 4 | 0 | 4 |
15 | D | Steve Birnbaum | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
27 | M | Collin Martin | 9 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
14 | M | Nick DeLeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | F | Conor Doyle | 38 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
4 | D | Cordell Simpson | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | D | Dwayne Holmes | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
3 | D | Ladale Richie | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
14 | D | Orlando McBayne | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
21 | M | Donovan Carey | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
25 | M | Dwayne Ambusley | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
11 | M | Jermaine Woozencroft | 76 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
20 | M | Keneil Kirlew | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
10 | F | Allan Ottey | 90 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 3 |
45 | F | Dino Williams | 90 | 0 | 0 | 8 | 1 | 0 | 0 | 2 | 2 |
7 | D | Winston Wilkinson | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | M | John Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | M | Qaunte Abbot-Hill-Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | M | Ramone Sibley | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | M | Ronaldo Rodney | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
19 | F | Kashief Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
50 | G | Andrew Dykstra | 90 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
48 | G | Travis Worra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
32 | G | Jacomeno Barrett | 90 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
1 | G | Garen Downie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
23 | Shots | 13 |
7 | Shots on Target | 3 |
10 | Shots off Target | 9 |
6 | Blocked Shots | 1 |
6 | Corners | 4 |
23 | Crosses | 13 |
6 | Offsides | 1 |
10 | Fouls | 17 |
1 | Yellow Cards | 1 |
0 | Red Cards | 0 |
453 | Total Passes | 275 |
85 % | Passing Accuracy | 73 % |
62.2 % | Possession | 37.8 % |
38 | Duels Won | 35 |
7 | Tackles Won | 14 |
3 | Saves | 4 |
19 | Clearances | 12 |
Connection Lost. Reconnecting...