International Friendly

United StatesUSA
2
FINAL
1

PeruPER
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
6 | D | John Brooks | 63 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
15 | D | Michael Orozco | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | D | Omar González | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | D | Tim Ream | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
11 | M | Alejandro Bedoya | 45 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
2 | M | DeAndre Yedlin | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
21 | M | Gyasi Zardes | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
13 | M | Jermaine Jones | 72 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
18 | F | Bobby Wood | 71 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
17 | F | Jozy Altidore | 90 | 2 | 0 | 5 | 3 | 0 | 1 | 1 | 3 |
20 | D | Geoff Cameron | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
5 | D | Matt Besler | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | D | Ventura Alvarado | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | M | Alfredo Morales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | M | Danny Williams | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | M | Joe Corona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | M | Mix Diskerud | 45 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
26 | F | Andrew Wooten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | F | Aron Jóhannsson | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
22 | D | Carlos Ascues | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
5 | D | Carlos Zambrano | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
6 | D | Juan Vargas | 90 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
17 | D | Luis Advíncula | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
18 | M | André Carrillo | 64 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
16 | M | Carlos Lobatón | 72 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
8 | M | Christian Cueva | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
10 | M | Jefferson Farfán | 90 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 1 |
21 | M | Josepmir Ballón | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
23 | F | Daniel Chávez | 82 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
15 | D | Christian Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | D | Hansell Riojas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | D | Pedro Requena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | D | Yoshimar Yotún | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
13 | M | Edison Flores | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | M | Jair Céspedes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | M | Joel Sánchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | M | Paolo Hurtado | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
24 | M | Renato Tapia | 25 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 1 |
14 | F | Iván Bulos | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | F | Paolo Guerrero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | F | Yordy Reyna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Brad Guzan | 90 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
12 | G | Tim Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Pedro Gallese | 90 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
12 | G | Diego Penny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
14 | Shots | 14 |
5 | Shots on Target | 4 |
7 | Shots off Target | 5 |
2 | Blocked Shots | 5 |
6 | Corners | 6 |
15 | Crosses | 21 |
1 | Offsides | 2 |
10 | Fouls | 13 |
2 | Yellow Cards | 0 |
0 | Red Cards | 0 |
352 | Total Passes | 503 |
81 % | Passing Accuracy | 86 % |
41.3 % | Possession | 58.7 % |
41 | Duels Won | 34 |
14 | Tackles Won | 14 |
3 | Saves | 3 |
16 | Clearances | 14 |
Connection Lost. Reconnecting...