MLS Playoffs

NY Red BullsRBNY
1
FINAL
Aggregate: 1 - 2
0

ColumbusCLB
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
92 | D | Kemar Lawrence | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | D | Matt Miazga | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | D | Ronald Zubar | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
15 | D | Sal Zizzo | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
11 | M | Dax McCarty | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | M | Felipe | 82 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
10 | M | Lloyd Sam | 90 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
13 | M | Mike Grella | 62 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
16 | M | Sacha Kljestan | 90 | 0 | 0 | 3 | 2 | 7 | 0 | 3 | 2 |
99 | F | Bradley Wright-Phillips | 90 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 1 |
5 | D | Connor Lade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | D | Karl Ouimette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | M | Gonzalo Verón | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
27 | M | Sean Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | M | Shaun Wright-Phillips | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
9 | F | Anatole Bertrand Abang | 18 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
22 | D | Gastón Sauro | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
25 | D | Harrison Afful | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
4 | D | Michael Parkhurst | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | D | Waylon Francis | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
13 | M | Ethan Finlay | 89 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
10 | M | Federico Higuaín | 90 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 |
9 | M | Justin Meram | 86 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
6 | M | Tony Tchani | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
20 | M | Wil Trapp | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
23 | F | Kei Kamara | 90 | 0 | 0 | 4 | 3 | 0 | 4 | 0 | 2 |
3 | D | Chris Klute | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | D | Tyson Wahl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | M | Cedrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | M | Héctor Jiménez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | M | Mohammed Saeid | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | F | Jack McInerney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
31 | G | Luis Robles | 90 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
18 | G | Kyle Reynish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Steve Clark | 90 | 1 | 0 | 0 | 6 | 2 | 2 | 0 | 1 |
41 | G | Brad Stuver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
17 | Shots | 9 |
6 | Shots on Target | 5 |
9 | Shots off Target | 1 |
2 | Blocked Shots | 3 |
8 | Corners | 5 |
36 | Crosses | 19 |
0 | Offsides | 5 |
11 | Fouls | 7 |
2 | Yellow Cards | 1 |
0 | Red Cards | 0 |
547 | Total Passes | 385 |
78 % | Passing Accuracy | 72 % |
59.1 % | Possession | 40.9 % |
65 | Duels Won | 70 |
20 | Tackles Won | 19 |
5 | Saves | 6 |
18 | Clearances | 41 |
Connection Lost. Reconnecting...