MLS

LA GalaxyLA
3
FINAL
1

San JoseSJ
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
3 | D | Ashley Cole | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
44 | D | Daniel Steres | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
37 | D | Jelle Van Damme | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
14 | D | Robbie Rogers | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
11 | M | Gyasi Zardes | 90 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 2 |
18 | M | Mike Magee | 66 | 0 | 0 | 4 | 2 | 5 | 0 | 1 | 1 |
34 | M | Nigel de Jong | 90 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
8 | M | Steven Gerrard | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | F | Robbie Keane | 90 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
17 | F | Sebastian Lletget | 83 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
20 | D | A.J. DeLaGarza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | D | Dave Romney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | M | Baggio Husidic | 86 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
25 | M | Rafael Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | F | Alan Gordon | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
24 | F | Emmanuel Boateng | 24 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
32 | D | Andrés Imperiale | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
18 | D | Kip Colvey | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | D | Marvell Wynne | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | D | Víctor Bernárdez | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
91 | M | Alberto Quintero | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
30 | M | Anibal Godoy | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
27 | M | Fatai Alashe | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
49 | M | Simon Dawkins | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
8 | F | Chris Wondolowski | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
25 | F | Quincy Amarikwa | 77 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 3 |
38 | M | Matheus Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | M | Matías Pérez García | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
6 | M | Shea Salinas | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | F | Adam Jahn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | F | Innocent | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
22 | F | Tommy Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
12 | G | Brian Rowe | 90 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
31 | G | Clément Diop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | David Bingham | 90 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
35 | G | Bryan Meredith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
17 | Shots | 6 |
7 | Shots on Target | 3 |
6 | Shots off Target | 3 |
4 | Blocked Shots | 0 |
6 | Corners | 2 |
35 | Crosses | 12 |
1 | Offsides | 0 |
13 | Fouls | 22 |
4 | Yellow Cards | 3 |
0 | Red Cards | 1 |
556 | Total Passes | 315 |
87 % | Passing Accuracy | 76 % |
64.4 % | Possession | 35.6 % |
61 | Duels Won | 40 |
14 | Tackles Won | 10 |
2 | Saves | 3 |
9 | Clearances | 25 |
Connection Lost. Reconnecting...