WC Qualifier

United StatesUSA
4
FINAL
Official Timekeeper of MLS
0

GuatemalaGUA
Starting Lineup
Formation
US Men's National Team | Guatemala | ||||
9 | F | Gyasi Zardes | 9 | F | Gerson Tinoco |
8 | F | Clint Dempsey | 12 | G | Paulo Motta |
7 | F | Bobby Wood | 3 | D | Cristian Jiménez |
1 | G | Brad Guzan | 13 | D | Carlos Castrillo |
2 | D | DeAndre Yedlin | 5 | D | Moises Hernandez |
21 | D | Steve Birnbaum | 14 | D | Rafael Morales |
20 | D | Geoff Cameron | 22 | M | Rodrigo Saravia |
23 | D | Édgar Castillo | 11 | M | Mafre Icuté |
19 | M | Graham Zusi | 10 | M | Jose Contreras |
15 | M | Kyle Beckerman | 8 | M | Jean Marquez |
4 | M | Michael Bradley | 18 | M | Stefano Cincotta |
Lineup
US Men's National Team | Guatemala | ||||
9 | F | Gyasi Zardes | 9 | F | Gerson Tinoco |
8 | F | Clint Dempsey | 12 | G | Paulo Motta |
7 | F | Bobby Wood | 3 | D | Cristian Jiménez |
1 | G | Brad Guzan | 13 | D | Carlos Castrillo |
2 | D | DeAndre Yedlin | 5 | D | Moises Hernandez |
21 | D | Steve Birnbaum | 14 | D | Rafael Morales |
20 | D | Geoff Cameron | 22 | M | Rodrigo Saravia |
23 | D | Édgar Castillo | 11 | M | Mafre Icuté |
19 | M | Graham Zusi | 10 | M | Jose Contreras |
15 | M | Kyle Beckerman | 8 | M | Jean Marquez |
4 | M | Michael Bradley | 18 | M | Stefano Cincotta |
Bench
US Men's National Team | Guatemala | ||||
12 | G | Tim Howard | 1 | G | Ricardo Jerez |
22 | G | David Bingham | 21 | G | José García |
14 | D | Michael Orozco | 2 | D | Jonathan López |
3 | D | Omar González | 15 | D | Luís Cardona |
5 | D | Ventura Alvarado | 4 | D | Hamilton López |
6 | M | Lee Nguyen | 20 | M | Carlos Ruiz |
10 | M | Mix Diskerud | 16 | M | Marco Pappa |
16 | M | Darlington Nagbe | 19 | M | Kevín Arriola |
11 | M | Christian Pulisic | 6 | M | Marco Rivas |
17 | F | Jozy Altidore | 17 | M | Gerardo Arias |
18 | F | Chris Wondolowski | 7 | F | Luís Martínez |
13 | F | Ethan Finlay | 23 | F | Edi Guerra |
Manager | |||
Jürgen Klinsmann | Walter Claverí |
Officials
Referee | Valdin Legister | ||
Assistant Referee | Keble Williams | ||
Assistant Referee | Lloyd Edwards | ||
Fourth Official | Karl Tyrell |
Connection Lost. Reconnecting...