MLS

Sporting KCSKC
2
FINAL
0

VancouverVAN
Starting Lineup
Formation
Sporting Kansas City | Vancouver Whitecaps FC | ||||
37 | F | Jacob Peterson | 27 | F | Blas Pérez |
14 | F | Dominic Dwyer | 1 | G | David Ousted |
11 | F | Brad Davis | 8 | D | Fraser Aird |
25 | G | Alec Kann | 18 | D | David Edgar |
8 | D | Graham Zusi | 4 | D | Kendall Waston |
4 | D | Kevin Ellis | 33 | D | Marcel de Jong |
5 | D | Matt Besler | 17 | M | Andrew Jacobson |
94 | D | Jimmy Medranda | 77 | M | Pedro Morales |
10 | M | Benny Feilhaber | 7 | M | Christian Bolaños |
12 | M | Nuno Coelho | 11 | M | Nicolás Mezquida |
27 | M | Roger Espinoza | 28 | M | Giles Barnes |
Lineup
Sporting Kansas City | Vancouver Whitecaps FC | ||||
37 | F | Jacob Peterson | 27 | F | Blas Pérez |
14 | F | Dominic Dwyer | 1 | G | David Ousted |
11 | F | Brad Davis | 8 | D | Fraser Aird |
25 | G | Alec Kann | 18 | D | David Edgar |
8 | D | Graham Zusi | 4 | D | Kendall Waston |
4 | D | Kevin Ellis | 33 | D | Marcel de Jong |
5 | D | Matt Besler | 17 | M | Andrew Jacobson |
94 | D | Jimmy Medranda | 77 | M | Pedro Morales |
10 | M | Benny Feilhaber | 7 | M | Christian Bolaños |
12 | M | Nuno Coelho | 11 | M | Nicolás Mezquida |
27 | M | Roger Espinoza | 28 | M | Giles Barnes |
Bench
Sporting Kansas City | Vancouver Whitecaps FC | ||||
1 | G | Jon Kempin | 70 | G | Paolo Tornaghi |
17 | D | Saad Abdul-Salaam | 6 | D | Jordan Smith |
6 | M | Paulo Nagamura | 26 | D | Tim Parker |
93 | M | Soni Mustivar | 31 | M | Russell Teibert |
22 | M | Connor Hallisey | 67 | M | Alphonso Davies |
23 | M | Emmanuel Appiah | 9 | F | Masato Kudo |
9 | F | Diego Rubio | 13 | F | Cristian Techera |
Manager | |||
Peter Vermes | Carl Robinson |
Officials
Referee | Kevin Stott | ||
Assistant Referee | Eric Weisbrod | ||
Assistant Referee | Logan Brown | ||
Fourth Official | Nima Saghafi |
Connection Lost. Reconnecting...